Wojciech Barycz in the NBA

game after game

09.07.2006

PORTLAND (78) AT MINNESOTA (65)
Recap


PORTLAND

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
B BOWMAN          F     3    0-0      0-0      0   0   0    1   0   0   1    0
H SEUNG-JIN       C     4    1-1      0-0      0   0   0    0   1   0   1    2
B ROY             G    27    5-7      7-9      0   1   1    4   4   1   5   17
M WEBSTER         G    25    5-14     1-1      0   5   5    0   3   1   4   12
L ALDRIDGE        F    34    2-8      2-3      0   2   7    6   1   3   9    5
J FREELAND        F     8    1-3      0-0      0   0   0    0   0   1   5    2
M PERRY           G    20    2-4      1-1      0   1   1    1   3   2   4    5
S DOCKERY         G     4    0-0      0-0      0   1   1    2   0   0   1    0
F HOUSE           F    15    1-1      7-8      0   1   1    0   0   2   3    9
T OUTLAW          F    27    3-10     4-4      0   3   3    1   1   2   4   10
H ROMERO          F    21    4-4      6-6      1   5   6    0   0   0   3   15
K PINKNEY         F    13    0-2      0-0      1   0   1    0   1   0   1    0

TOTALS                240   24-54    28-32     2  19  26   15  41  12  14   78
                            (.444)  (.875)                                    

MINNESOTA

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
W BARYCZ          F     4    0-0      1-2      0   0   0    0   0   0   0    1
J BATISTA         F    21    2-2      2-2      0   1   1    0   0   0   2    6
G BRUNNER         F    21    0-0      4-4      2   7   9    5   1   0   5    4
T ELLIS           G    20    2-2      1-2      0   1   1    0   2   0   3    7
R GAINES          G     9    0-3      1-2      0   1   1    1   2   1   3    1
J KELLY           G    12    0-1      0-0      0   2   2    1   2   0   2    0
A PARADA          C    12    1-1      0-0      1   5   6    1   1   0   4    2
A SESAY           F    18    0-6      0-0      1   3   4    2   3   1   0    1
P SHIRLEY         F    18    1-4      2-4      0   0   0    1   2   0   1    4
R FOYE            G    33    7-14    10-10     0   2   2    0   4   0   5   24
C SMITH           F     0    0-0      0-0      0   0   0    0   0   0   0    0
B WRIGHT          G    26    4-10     8-8      0   3   3    2   2   1   3   16

TOTALS                240   17-43    29-34     4  25  29   13  28   3  19   66 
                            (.395)  (.853)                                    
  
   PORTLAND           18   19   21   20  -   78 
   MINNESOTA          16   16   13   20  -   65
  
BLOCKED SHOTS: PORTLAND - WM WEBSTER, L ALDRISGE, MINNESOTA - 
G BRUNNER 3.
3-PT. FIELD GOALS: PORTLAND 2-8 (.250), M WEBSTER 1-4, J FREELAND
0-1, T OUTLAW 0-2, H ROMERO 1-1. MINNESOTA 2-8 (.250), T ELLIS 2-2,
J KELLY 0-1, R FOYE 0-1, B WRIGHT 0-4.




pnba.basket2.net
basket2.net