Marcin Gortat in the NBA

game after game

07.07.2005

ORLANDO (87) AT NEW YORK (90)
Recap

ORLANDO

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B STEPP           G    20    6-9      0-1      0   2   2    1   4   0   0   16
J KLOTZ           F    14    3-4      0-0      0   0   0    1   5   0   3    6
D HOWARD          F    21    5-7      3-6      3   2   5    0   7   0   1   13
J NELSON          G    22    5-7      0-0      0   1   1    1   6   1   4   10
D LYONS           F    17    0-2      1-2      0   3   3    1   3   0   1    1
R MASON JR.       G    24    1-6      0-0      0   1   1    4   1   2   2    2
I VICTOR          F    15    2-2      5-6      1   1   2    0   5   0   3    9
T DIENER          G    19    0-2      4-5      1   3   4    3   2   1   0    4
R MELZER          F    23    5-7      0-0      1   4   5    1   2   1   0   11
J BEASLEY         F    22    7-14     7-12     1   4   5    0   3   0   1   21
R BOUMTJE-BOUMTJE C    10    1-3      0-0      0   1   1    1   4   0   1    2
M GORTAT          F    13    3-4      2-2      0   1   1    0   6   0   0    8

TOTALS                240   32-58    22-33     7  21  28   12  44   5  16   87
                            (.552)  (.667)  TEAM REBS:  7 TOTAL TO:  18       

NEW YORK

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
N ROBINSON        G    27    6-13    12-14     1   0   1    2   3   3   3   24
B SUNDOV          C    18    2-5      1-3      0   2   2    1   5   1   2    5
T ARIZA           F    32    2-6      8-10     1   3   4    2   3   2   2   12
R DOUGLAS         G    19    3-7      0-0      0   1   1    1   3   1   0    6
A MILES           G    13    3-4      0-0      0   2   2    0   1   0   1    6
B WRIGHT          F    16    1-3      3-4      1   1   2    0   2   0   0    5
D LEE             F    25    1-7      8-11     3   4   7    0   5   0   2   10
J BUTLER          C    15    0-0      5-6      0   2   2    0   6   0   1    5
A FUQUA           C     1    1-1      0-0      0   0   0    0   0   0   0    3
C FRYE            C    21    2-5     10-10     5   1   6    0   5   0   1   14
O GEORGE          F    13    0-2      0-0      1   1   2    0   2   0   0    0

TOTALS                240   21-53    47-58    12  17  29    6  35   7  12   90
                            (.396)  (.810)  TEAM REBS:  6 TOTAL TO: 14        
  
   ORLANDO            22   22   23   20   -   87
   NEW YORK           18   31   19   22   -   90
  
BLOCKED SHOTS: ORLANDO - J KLOTZ, J BEASLEY, M GORTAT. NEW YORK - 
C FRYE. 3-PT. FIELD GOALS: ORLANDO 1-4 (.250), J NELSON 0-1, T DIENER
0-1, R MELZER 1-2. NEW YORK 1-4 (.250), N ROBINSON 0-1, R DOUGLAS 0-1,
A MILES 0-1, A FUQUA 1-1.




pnba.basket2.net
basket2.net