Maciej Lampe in the NBA

game after game

02.04.2004

PHOENIX (99) AT MEMPHIS (109)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A STOUDEMIRE      F    43   12-23     7-8      2   8  10    3   2   1   5   31
S MARION          F    45    8-13     4-5      1  11  12    3   4   2   4   22
A MCDYESS         C    42    7-12     2-3      3   8  11    0   6   3   2   16
L BARBOSA         G    34    4-12     0-0      0   5   5    5   5   1   1   10
J JOHNSON         G    44    8-19     1-1      1   2   3   11   3   2   1   17
C JACOBSEN             23    1-4      0-0      0   0   0    1   1   0   3    3
M LAMPE                 6    0-0      0-0      0   0   0    1   0   0   0    0
D HARVEY                3    0-0      0-0      0   0   0    0   1   0   0    0
H EISLEY              DNP  - HERNIA SURGERY                                           
J WHITE               DNP  - RIGHT KNEE BONE BRUISE                                   
J VOSKUHL             DNP  - LEFT FOOT INJURY                                         
Z CABARKAPA           DNP  - COACH'S DECISION                                         
  
TOTALS                240   40-83    14-17     7  34  41   24  22   9  16   99
                            (.482)  (.824)  TEAM REBS:  6 TOTAL TO: 17 (19 PTS)    

MEMPHIS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
P GASOL           F    15    4-8      2-2      0   1   1    2   1   0   0   10
J POSEY           F    35   10-16     8-10     0   4   4    2   2   3   2   32
J TSAKALIDIS      C    23    2-5      0-0      2   5   7    2   1   2   3    4
J WILLIAMS        G    30    6-10     2-2      0   3   3    9   0   0   1   17
M MILLER          G    27    3-6      1-3      0   4   4    3   2   0   1    8
L WRIGHT               17    3-7      1-1      0   6   6    0   3   0   1    7
S BATTIER              22    1-3      2-2      1   2   3    4   3   1   1    4
B WELLS                10    1-2      0-0      0   0   0    2   0   1   1    2
B OUTLAW               24    3-8      1-2      2   3   5    3   1   2   1    7
E WATSON               18    2-6      3-5      0   1   1    4   3   0   0    7
S SWIFT                17    5-9      1-3      4   5   9    0   4   1   2   11
T SMITH                 2    0-0      0-0      0   0   0    0   0   0   0    0
  
TOTALS                240   40-80    21-30     9  34  43   31  20  10  13  109
                            (.500)  (.700)  TEAM REBS:  5 TOTAL TO: 13 (13 PTS)    
  
   PHOENIX            33   20   26   20   -   99
   MEMPHIS            29   30   26   24   -   109
  
BLOCKED SHOTS: PHOENIX - A STOUDEMIRE 4, A MCDYESS 2.  MEMPHIS - B OUTLAW 2,
L WRIGHT 2, J TSAKALIDIS 2, S SWIFT.
3-PT. FIELD GOALS: PHOENIX 5-10 (.500), S MARION 2-2, L BARBOSA 2-
6, C JACOBSEN 1-2. MEMPHIS 8-14 (.571), J POSEY 4-7, J WILLIAMS 3-
4, M MILLER 1-1, S BATTIER 0-1, E WATSON 0-1.




pnba.basket2.net
basket2.net