Maciej Lampe in the NBA

game after game

03.03.2004

NEW JERSEY (74) AT PHOENIX (87)
Recap

NEW JERSEY

REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

R JEFFERSON       F    42    6-11    13-14     0   3   3    2   0   0   2   26
K MARTIN          F    36    5-15     1-1      1  10  11    1   3   2   5   11
J COLLINS         C    27    2-3      2-4      1   2   3    0   3   1   2    6
K KITTLES         G    37    3-9      0-1      0   4   4    0   1   0   1    7
L HARRIS          G    35    1-6      3-4      1   3   4    1   2   0   0    6
Z PLANINIC             12    1-1      0-0      0   0   0    1   2   0   1    3
A WILLIAMS             14    2-3      1-2      0   3   3    1   2   0   0    5
R ROGERS               17    1-7      1-1      1   2   3    3   2   0   0    3
B ARMSTRONG            13    1-4      0-0      0   2   2    0   3   0   3    3
B SCALABRINE            7    2-2      0-0      0   0   0    0   1   0   0    4
H DAVIS               DNP  - COACH'S DECISION                                         
J KIDD                DNP  - BRUISED LEFT KNEE                                        

TOTALS                240   24-61    21-27     4  29  33    9  19   3  14   74
(.393)  (.778)  TEAM REBS:  9 TOTAL TO: 15 (17 PTS)    

PHOENIX

REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

S MARION          F    43    5-16     1-1      1   8   9    6   3   2   0   12
A STOUDEMIRE      F    40   14-20     4-6      4   7  11    1   2   1   1   32
J VOSKUHL         C    32    2-5      2-5      4   8  12    1   4   1   1    6
L BARBOSA         G    26    4-8      2-4      0   2   2    1   2   3   1   12
J JOHNSON         G    40    7-17     0-0      2   5   7    0   1   2   2   14
A MCDYESS              14    0-1      2-2      0   2   2    0   1   0   0    2
C JACOBSEN             13    0-2      0-0      1   1   2    0   3   1   0    0
Z CABARKAPA             6    0-1      0-0      0   0   0    0   1   0   0    0
H EISLEY               22    3-8      1-4      0   0   0    1   0   1   1    9
M LAMPE                 4    0-3      0-0      0   1   1    0   1   0   0    0
J WHITE               DNP  - COACH'S DECISION                                         
D HARVEY              DNP  - COACH'S DECISION                                         

TOTALS                240   35-81    12-22    12  34  46   10  18  11   6   87
(.432)  (.545)  TEAM REBS: 11 TOTAL TO: 6 (3 PTS)      

NEW JERSEY         18   15   22   19   -   74
PHOENIX            18   19   33   17   -   87

BLOCKED SHOTS: NEW JERSEY - R JEFFERSON 2, R ROGERS, B ARMSTRONG.  PHOENIX -
M LAMPE.
3-PT. FIELD GOALS: NEW JERSEY 5-15 (.333), R JEFFERSON 1-3, K MARTIN 0-
1, K KITTLES 1-5, L HARRIS 1-1, Z PLANINIC 1-1, R ROGERS 0-1, B ARMSTRONG 1-
3. PHOENIX 5-13 (.385), S MARION 1-4, L BARBOSA 2-4, J JOHNSON 0-1,
C JACOBSEN 0-1, H EISLEY 2-2, M LAMPE 0-1.




pnba.basket2.net
basket2.net