Maciej Lampe in the NBA

game after game

03.11.2004

ATLANTA (82) AT PHOENIX (112)
Recap


ATLANTA

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A HARRINGTON      F    39    4-16     4-4      3   3   6    2   4   1   3   13
A WALKER          F    39    9-22     1-6      8   5  13    3   2   0   3   21
J COLLIER         C     5    0-4      0-0      1   1   2    0   0   1   0    0
K ANDERSON        G    30    3-10     0-0      1   4   5    2   3   2   4    7
B DIAW            G    24    1-5      1-4      1   1   2    2   3   0   0    3
P DROBNAK              20    2-6      0-0      2   3   5    0   1   2   2    4
J BARRY                14    1-5      0-0      0   1   1    0   1   0   3    3
J SMITH                24    3-10     1-2      4   3   7    3   2   0   3    7
J CHILDRESS            18    3-6      4-5      2   2   4    0   1   1   1   10
K WILLIS               12    4-7      0-0      5   2   7    0   3   0   2    8
R IVEY                  8    0-2      2-2      0   1   1    1   3   1   2    2
A MILLER                7    2-3      0-0      0   1   1    1   1   1   1    4
  
TOTALS                240   32-96    13-23    27  27  54   14  24   9  24   82
                            (.333)  (.565)  TEAM REBS:  8 TOTAL TO: 24 (25 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    27    2-9      0-0      0   7   7    1   4   2   1    4
S MARION          F    25    5-9      0-1      2   7   9    2   3   3   2   10
A STOUDEMIRE      C    30    9-13     5-6      4   4   8    1   0   1   0   23
S NASH            G    24    6-12     0-0      0   3   3    4   2   2   3   12
J JOHNSON         G    25    7-10     1-2      0   2   2    1   1   1   1   17
J VOSKUHL              15    3-4      0-2      4   6  10    1   1   0   1    6
L BARBOSA              24    3-9      1-2      1   1   2    3   5   0   2    9
C JACOBSEN             17    3-5      4-4      0   1   1    0   0   2   2   10
M LAMPE                17    2-8      2-2      4   3   7    0   3   0   5    6
J VROMAN               16    2-5      0-0      2   3   5    1   4   1   3    4
S HUNTER               10    2-2      0-2      0   1   1    0   2   1   0    4
Y TABUSE               10    1-3      4-4      0   0   0    1   1   0   1    7
  
TOTALS                240   45-89    17-25    17  38  55   15  26  13  21  112
                            (.506)  (.680)  TEAM REBS:  9 TOTAL TO: 22 (19 PTS)    
  
   ATLANTA            23   12   18   29   -   82
   PHOENIX            28   36   24   24   -   112
  
BLOCKED SHOTS: ATLANTA - J BARRY, J CHILDRESS, P DROBNAK, J SMITH.
PHOENIX - S MARION 2, A STOUDEMIRE 2, J VOSKUHL, Q RICHARDSON, S HUNTER,
J VROMAN.
3-PT. FIELD GOALS: ATLANTA 5-15 (.333), A HARRINGTON 1-3, A WALKER 2-
6, K ANDERSON 1-1, B DIAW 0-1, J BARRY 1-4. PHOENIX 5-19 (.263), Q RICHARDSON 0-
6, S NASH 0-2, J JOHNSON 2-4, L BARBOSA 2-5, C JACOBSEN 0-1, Y TABUSE 1-
1.




pnba.basket2.net
basket2.net