Maciej Lampe in the NBA

game after game

05.12.2004

PHOENIX (121) AT PORTLAND (99)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    33   12-19     5-5      1   3   4    2   1   1   1   37
S MARION          F    35    6-15     2-2      3   9  12    2   1   4   1   16
A STOUDEMIRE      C    39    6-15     7-11     5   4   9    3   2   0   2   19
J JOHNSON         G    37    6-11     0-0      1   1   2    5   2   0   2   15
S NASH            G    29    4-7      2-2      0   3   3   11   1   0   2   10
B OUTLAW                6    1-3      0-0      2   1   3    0   0   0   1    2
S HUNTER               20    4-6      1-1      4   2   6    0   2   0   1    9
L BARBOSA              19    1-6      0-0      1   0   1    2   5   0   2    3
C JACOBSEN             17    2-5      3-4      1   0   1    1   4   0   1    8
M LAMPE                 5    1-3      0-0      0   3   3    0   1   0   0    2
J VOSKUHL             DNP  - COACH'S DECISION                                         
J VROMAN              DNP  - COACH'S DECISION                                         
  
TOTALS                240   43-90    20-25    18  26  44   26  19   5  13  121
                            (.478)  (.800)  TEAM REBS:  6 TOTAL TO: 13 (8 PTS)     

PORTLAND

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S ABDUR-RAHIM     F    35    7-11     1-1      3   8  11    3   4   3   5   15
Z RANDOLPH        F    29   11-18     2-2      8   3  11    2   2   0   0   24
T RATLIFF         C    21    1-4      2-2      3   2   5    1   2   0   1    4
D ANDERSON        G    24    1-6      0-0      0   3   3    3   2   0   2    2
D STOUDAMIRE      G    21    4-9      0-0      0   1   1    2   2   1   2    8
N VAN EXEL             11    0-2      0-0      0   0   0    1   1   0   0    0
D MILES                28    4-12     6-8      0   3   3    2   4   3   5   14
R PATTERSON            22    6-12     3-5      1   2   3    2   3   1   0   15
T OUTLAW               17    1-7      0-0      2   0   2    0   1   0   0    2
J PRZYBILLA            11    2-2      0-0      1   2   3    0   1   0   0    4
S TELFAIR              16    0-5      9-10     0   3   3    2   0   1   0    9
G CARLISLE              5    0-1      2-2      1   0   1    0   0   0   0    2
  
TOTALS                240   37-89    25-30    19  27  46   18  22   9  15   99
                            (.416)  (.833)  TEAM REBS: 13 TOTAL TO: 16 (26 PTS)    
  
   PHOENIX            29   33   37   22   -   121
   PORTLAND           30   20   26   23   -   99
  
BLOCKED SHOTS: PHOENIX - S MARION 3, S HUNTER 2, A STOUDEMIRE 2, Q RICHARDSON.
PORTLAND - T OUTLAW 2, T RATLIFF, S ABDUR-RAHIM.
3-PT. FIELD GOALS: PHOENIX 15-27 (.556), Q RICHARDSON 8-12, S MARION 2-
3, J JOHNSON 3-4, S NASH 0-1, L BARBOSA 1-4, C JACOBSEN 1-3. PORTLAND 0-
9 (.000), D ANDERSON 0-2, D STOUDAMIRE 0-2, N VAN EXEL 0-1, D MILES 0-
1, R PATTERSON 0-1, S TELFAIR 0-2.




pnba.basket2.net
basket2.net