Maciej Lampe in the NBA

game after game

07.07.2005

CLEVELAND (76) AT NEW ORLEANS (73)
Recap

CLEVELAND

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B STEPP           G    20    6-9      0-1      0   2   2    1   4   0   0   16
J LUCAS JR.       G    20    2-5      0-0      0   1   1    1   2   0   0    4
D TARVER          G     5    0-2      0-0      0   1   1    0   0   0   0    0
C ENGLISH         G    11    1-3      1-2      0   1   1    1   2   0   0    4
I UDOKA           G     9    0-2      1-2      0   2   2    0   0   1   0    1
R RANDLE          F    11    1-3      0-2      0   0   0    0   3   0   2    2
L JACKSON         G    34    3-15     2-3      1   5   6    4   2   2   3    8
M FREIJE          F    19    5-9      1-4      1   3   4    0   1   0   0   13
J VAREM           G    13    5-5      0-1      3   4   7    0   0   0   1   10
B BRACEY          F     5    0-0      1-2      0   2   2    0   1   0   1    1
K LONCAR          F    21    2-4      0-0      4   4   8    1   5   1   0    4
K AZUBUIKE        G    13    3-6      0-1      0   0   0    0   2   0   1    6
J THOMAS          F     5    1-2      1-2      3   0   3    0   0   0   0    3
O OYEDEJI         F    14    2-4      0-0      1   1   2    0   1   0   0    4

TOTALS                240   31-69     7-20    13  26  39    8  23   4   8   76
                            (.449)  (.350)  TEAM REBS:  1 TOTAL TO:  9        

NEW ORLEANS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S BANKS           F     8    0-2      0-0      1   1   2    0   2   0   2    0
C PAUL            G    34    8-13     2-2      1   4   5    4   2   0   3   21
D HADLEY          G     2    0-0      0-0      0   0   0    0   0   0   0    0
T BELL            G     5    0-1      0-0      0   0   0    0   1   0   0    0
E ROBINSON        F    33    6-10     0-0      1   5   6    3   4   0   0   12
JR SMITH          G    30    5-12     3-5      1   2   3    2   3   2   4   15
J VROMAN          F    13    1-1      1-2      0   3   3    2   5   0   0    3
J MERRILL         F     8    0-1      0-0      0   0   0    0   0   0   0    0
D WEST            F    26    4-10     0-0      2   5   7    1   4   1   1    8
M LAMPE           F    32    5-10     2-3      1   6   7    1   2   0   2   12
B BASS            F     6    0-0      0-0      0   2   2    0   2   0   1    0
C GARNETT         F     3    0-1      2-2      0   0   0    0   1   0   0    2
  
TOTALS                240   29-61    10-14     7  28  35   13  26   3  13   73
                            (.475)  (.714)  TEAM REBS:  3 TOTAL TO: 14        
  
   CLEVELAND          18   21   15   22   -   76
   NEW ORLEANS        25   18   16   14   -   73
  
BLOCKED SHOTS: CLEVELAND - D TARVER, K LONCAR. NEW ORLEANS - M LAMPE.
3-PT. FIELD GOALS: CLEVELAND 7-14 (.500), B STEPP 4-5, J LUCAS JR 0-1,
D TARVER 0-1, C ENGLISH 1-1, I UDOKA 0-1, L JACKSON 0-2, M FREIJE 2-3.
NEW ORLEANS 5-9 (.556), C PAUL 3-5, JR SMITH 2-4.




pnba.basket2.net
basket2.net