Maciej Lampe in the NBA

game after game

07.07.2006

PHOENIX (83) AT MINNESOTA (91)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
L CHALMERS        G    25    2-3      3-4      0   1   1    2   2   0   5    7
A STOUDEMIRE      F    30    7-10     7-9      0   8   8    1   6   1   7   21
T SMITH           F    15    2-3      0-0      1   2   3    1   0   0   4    4
B JOHNSON         F    14    2-7      3-4      0   0   0    1   0   0   0    8
R SATO            G    18    3-9      0-0      0   2   2    2   3   1   2    6
J VAREM           F    23    2-7      2-2      3   4   7    1   0   2   3    7
R DOUGLAS         G    28    5-14     2-8      1   2   3    4   2   0   1   14
M BULLERI         G    11    2-4      0-0      0   0   0    1   2   0   5    4
T SIMMONS         G     0    0-0      0-0      0   0   0    0   0   0   0    0
A HESS            F    25    2-3      0-0      1   1   2    1   1   0   6    4
M LAMPE           F    13    3-3      1-2      2   2   4    1   1   0   4    8
  
TOTALS                240   30-63    18-29     8  22  30   15  37   4  17   83
                            (.476)  (.621)                                    

MINNESOTA

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
W BARYCZ          F     3    0-0      0-0      0   0   0    0   0   0   0    0
J BATISTA         F    14    2-8      2-4      4   1   5    2   0   2   6    6
G BRUNNER         F    16    1-3      1-2      3   1   4    1   1   0   5    3
T ELLIS           G    24    3-4      1-2      1   1   2    1   1   0   8    8
R GAINES          G    17    1-4      2-6      0   0   0    1   0   1   2    4
J KELLY           G     0    0-0      0-0      0   0   0    0   0   0   0    0
A PARADA          C    21    3-4      5-5      2   6   8    2   0   1   3   11
A SESAY           F    15    0-2      0-0      0   5   5    0   1   0   0    0
P SHIRLEY         F    24    5-9      2-2      2   3   5    0   0   1   6   12
R FOYE            G    32   12-22     6-7      2   2   4    2   4   1   1   30
C SMITH           F     0    0-0      0-0      0   0   0    0   0   0   0    0
B WRIGHT          G    34    3-11     9-11     1   3   4    4   1   2   4   17

TOTALS                240   30-67    28-39    15  22  37   13  35   8   8   91
                            (.448)  (.718)                                    
  
   PHOENIX            26   19   13   25   -   89
   MINNESOTA          20   30   12   29   -   91
  
BLOCKED SHOTS: MINNESOTA - A PARADA, P SHIRLEY.
3-PT. FIELD GOALS: PHOENIX 5-15 (.333), B JOHSNON 1-3, J VAREM 1-2,
R DOUGLAS 2-8, M BULLERI 0-1, M LAMPE 1-1. MINNESOTA 3-4 (.750),
T ELLIS 1-1, R FOYE 0-1, B WRIGHT 2-2.




pnba.basket2.net
basket2.net