Maciej Lampe in the NBA
08.01.2005
PHOENIX (108) AT LA CLIPPERS (91)
Recap
PHOENIX
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
Q RICHARDSON F 36 6-12 2-2 0 4 4 2 3 1 2 19
S MARION F 37 8-17 4-4 3 8 11 2 1 2 1 22
A STOUDEMIRE C 37 8-20 1-6 1 5 6 1 2 3 1 17
J JOHNSON G 36 10-15 0-0 0 5 5 6 3 0 3 23
S NASH G 31 4-9 2-2 0 3 3 10 0 1 3 10
S HUNTER 22 3-5 0-0 3 5 8 0 4 0 3 6
C JACOBSEN 25 2-6 1-2 2 1 3 3 3 0 1 7
L BARBOSA 10 0-1 2-2 2 1 3 2 1 0 0 2
J VOSKUHL 4 1-1 0-0 0 2 2 0 1 0 0 2
M LAMPE 2 0-0 0-0 0 1 1 0 1 0 1 0
B OUTLAW DNP - COACH'S DECISION
J VROMAN DNP - COACH'S DECISION
TOTALS 240 42-86 12-18 11 35 46 26 19 7 15 108
(.488) (.667) TEAM REBS: 6 TOTAL TO: 15 (8 PTS)
LA CLIPPERS
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
Q ROSS F 24 3-6 0-0 0 2 2 2 2 2 1 6
B SIMMONS F 35 6-17 10-10 5 6 11 4 3 1 2 22
E BRAND C 28 6-16 1-1 5 4 9 3 1 0 2 13
C MAGGETTE G 36 6-18 3-4 1 5 6 4 2 2 4 15
R BRUNSON G 28 1-7 0-0 0 1 1 9 1 0 2 2
K KITTLES 16 1-4 0-0 0 2 2 1 1 0 1 2
C KAMAN 21 6-9 0-1 0 5 5 0 2 1 0 12
Z REBRACA 17 3-3 1-2 3 4 7 0 3 1 2 7
D MARTIN 24 3-9 0-0 0 1 1 2 1 1 0 7
M MOORE 9 2-2 1-2 1 1 2 0 1 2 1 5
L CHALMERS 2 0-1 0-0 0 0 0 0 0 0 0 0
M N'DIAYE DNP - COACH'S DECISION
TOTALS 240 37-92 16-20 15 31 46 25 17 10 15 91
(.402) (.800) TEAM REBS: 11 TOTAL TO: 16 (18 PTS)
PHOENIX 33 36 26 13 - 108
LA CLIPPERS 14 32 28 17 - 91
BLOCKED SHOTS: PHOENIX - A STOUDEMIRE 3, L BARBOSA. LA CLIPPERS -
E BRAND 5, M MOORE, Z REBRACA, Q ROSS.
3-PT. FIELD GOALS: PHOENIX 12-26 (.462), Q RICHARDSON 5-9, S MARION 2-
7, J JOHNSON 3-6, S NASH 0-1, C JACOBSEN 2-3. LA CLIPPERS 1-9 (.111),
C MAGGETTE 0-3, R BRUNSON 0-2, K KITTLES 0-1, D MARTIN 1-3.
pnba.basket2.net
basket2.net