Maciej Lampe in the NBA

game after game

08.03.2004

PHOENIX (90) AT DALLAS (103)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    43   10-18     7-8      5   8  13    8   3   3   4   29
A STOUDEMIRE      F    46    6-9      7-8      3   5   8    4   2   1   3   19
J VOSKUHL         C    14    1-2      2-3      0   1   1    1   4   0   0    4
J JOHNSON         G    42    6-14     4-6      1   4   5    4   3   1   6   17
L BARBOSA         G    18    1-5      0-0      0   1   1    1   2   0   0    2
A MCDYESS               4    1-2      0-0      0   0   0    0   0   0   0    2
C JACOBSEN             31    3-10     1-2      1   2   3    1   2   0   4    9
H EISLEY               10    0-3      0-0      0   1   1    1   0   0   0    0
Z CABARKAPA             7    0-1      0-0      0   1   1    1   0   0   1    0
M LAMPE                 5    0-0      0-0      0   1   1    0   1   0   0    0
D HARVEY               20    3-5      2-4      3   4   7    0   2   0   1    8
J WHITE               DNP  - COACH'S DECISION                                         
  
TOTALS                240   31-69    23-31    13  28  41   21  19   5  19   90
                            (.449)  (.742)  TEAM REBS:  7 TOTAL TO: 20 (24 PTS)    

DALLAS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A WALKER          F    18    2-9      2-2      5   3   8    1   1   1   2    6
D NOWITZKI        F    28   11-13     4-4      1   5   6    1   4   0   1   26
S WILLIAMS        C     8    0-2      0-0      1   1   2    0   2   0   0    0
M FINLEY          G    38    5-20     2-2      1   2   3    5   3   2   2   13
S NASH            G    25    4-9      2-2      0   0   0    3   0   1   0   12
S BRADLEY               3    0-2      0-0      0   0   0    0   1   0   0    0
A JAMISON              34    8-12     5-6      3   5   8    2   2   1   0   21
E NAJERA               28    3-5      2-2      5   4   9    1   1   5   1    8
J HOWARD               33    4-14     2-2      4   4   8    2   1   2   1   10
M DANIELS              16    1-4      1-1      1   1   2    0   0   0   0    3
D FORTSON               9    2-6      0-0      3   1   4    0   4   0   0    4
T BEST                DNP  - COACH'S DECISION                                         
  
TOTALS                240   40-96    20-21    24  26  50   15  19  12   7  103
                            (.417)  (.952)  TEAM REBS:  5 TOTAL TO: 7 (12 PTS)     
  
   PHOENIX            23   18   25   24   -   90
   DALLAS             27   29   23   24   -   103
  
BLOCKED SHOTS: PHOENIX - D HARVEY 2, A STOUDEMIRE 2.  DALLAS - E NAJERA 2,
J HOWARD 2, A JAMISON.
3-PT. FIELD GOALS: PHOENIX 5-17 (.294), S MARION 2-3, A STOUDEMIRE 0-
1, J JOHNSON 1-3, L BARBOSA 0-2, C JACOBSEN 2-6, H EISLEY 0-2. DALLAS 3-
15 (.200), A WALKER 0-1, M FINLEY 1-7, S NASH 2-5, J HOWARD 0-2.




pnba.basket2.net
basket2.net