Maciej Lampe in the NBA
08.07.2006
NEW YORK (70) AT PHOENIX (89)
Recap
NEW YORK
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
N ROBINSON G 25 2-10 1-4 0 2 2 3 3 1 3 5
C FRYE F 19 2-8 2-4 1 1 2 1 2 0 1 6
I UDOKA G 23 3-6 3-4 3 1 4 1 1 0 2 9
B GREENE F 13 1-3 0-0 0 3 3 1 1 0 3 2
W RUSSELL JR. G 19 3-5 3-3 0 2 2 5 0 2 6 9
O FAMUTIMI G 6 1-1 0-0 0 0 0 0 1 0 2 2
K ADELEKE F 3 0-1 0-0 0 0 0 0 1 0 1 0
M COLLINS G 25 2-4 0-2 0 0 0 0 3 0 1 4
R BALKMAN F 27 3-4 2-2 0 4 4 1 1 2 3 8
D LEE F 31 10-13 1-3 6 7 13 1 4 1 7 21
F KASTROPIL C 3 0-0 2-2 1 0 1 0 0 0 1 2
P MILLER C 6 1-3 0-0 0 1 1 0 1 0 2 2
TOTALS 240 28-58 14-24 11 21 32 13 32 6 18 70
(.483) (.583)
PHOENIX
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
L CHALMERS G 24 2-5 1-2 3 0 3 2 1 0 3 6
A STOUDEMIRE F 27 10-16 4-4 0 1 1 0 0 1 7 24
B JOHNSON F 20 1-3 1-2 1 6 7 1 2 1 5 3
R SATO G 27 2-3 5-7 2 2 4 1 2 1 2 9
J VAREM F 27 2-5 5-6 1 2 3 1 1 3 4 9
R DOUGLAS G 22 6-17 0-0 0 4 4 3 1 3 1 13
M BULLERI G 16 1-2 1-2 0 0 0 1 0 1 4 3
A HESS F 13 3-5 0-0 1 0 1 2 2 0 0 7
C OWENS F 24 6-7 1-1 2 3 5 1 2 1 6 13
M LAMPE F 9 1-2 0-0 0 2 2 1 0 1 2 2
TOTALS 240 34-65 18-24 10 20 30 13 34 12 11 89
(.523) (.750)
NEW YORK 14 16 25 15 - 70
PHOENIX 24 26 17 22 - 89
BLOCKED SHOTS: NEW YORK - M COLLINS, R BALKMAN. PHOENIX -
A STOUDEMIRE 3, R DOUGLAS 2.
3-PT. FIELD GOALS: NEW YORK 0-8 (.000), N ROBINSON 0-3, I UDOKA 0-1,
B GREENE 0-1, W RUSSELL JR. 0-1, M COLLINS 0-1, P MILLER 0-1.
PHOENIX 3-13 (.231), L CHALMERS 1-1, B JOHNSON 0-2, J VAREM 0-1,
R DOUGLAS 1-7, A HESS 1-2.
pnba.basket2.net
basket2.net