Maciej Lampe in the NBA

game after game

09.01.2005

INDIANA (89) AT PHOENIX (124)
Recap

INDIANA

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
M CURRY           F    10    0-1      0-0      0   1   1    0   1   0   1    0
J O'NEAL          F    30    6-15     4-6      0   5   5    1   4   0   0   16
J FOSTER          C    17    0-8      0-0      3   4   7    0   1   0   1    0
J TINSLEY         G    28    7-12     5-5      0   2   2    3   3   2   4   21
R MILLER          G    26    3-7      0-0      0   3   3    1   0   0   0    8
A CROSHERE             23    1-9      2-4      2   0   2    1   3   0   2    4
F JONES                30    2-6      0-0      0   0   0    2   0   2   0    4
A JOHNSON              24    3-4      4-4      1   2   3    3   1   0   2   10
D HARRISON             20    5-9      0-0      0   2   2    2   1   2   0   10
J JONES                14    3-8      0-0      1   2   3    2   1   1   0    7
E GILL                 12    2-2      1-2      0   1   1    3   2   0   0    5
J EDWARDS               6    1-2      2-4      1   1   2    0   0   0   0    4
  
TOTALS                240   33-83    18-25     8  23  31   18  17   7  10   89
                            (.398)  (.720)  TEAM REBS:  7 TOTAL TO: 10 (11 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    31    4-10     3-4      2   6   8    4   2   0   1   14
S MARION          F    28    8-11     4-5      1   6   7    1   2   5   0   21
A STOUDEMIRE      C    28    8-15     4-7      4  10  14    4   4   1   1   20
S NASH            G    29    5-12     0-0      0   1   1    9   2   1   4   10
J JOHNSON         G    32    7-14     0-0      2   6   8    4   0   0   1   15
S HUNTER               15    5-5      0-0      2   3   5    0   1   0   1   10
C JACOBSEN             27    3-6      2-2      0   2   2    1   0   0   1    9
M LAMPE                19    4-7      1-2      2   3   5    0   4   0   0   10
B OUTLAW                3    1-1      0-0      0   0   0    0   1   0   0    2
L BARBOSA              12    2-3      0-0      0   1   1    3   1   0   0    6
J VROMAN                8    0-3      1-2      0   0   0    2   1   0   1    1
J VOSKUHL               8    3-5      0-0      2   2   4    1   1   0   0    6
  
TOTALS                240   50-92    15-22    15  40  55   29  19   7  10  124
                            (.543)  (.682)  TEAM REBS: 13 TOTAL TO: 10 (10 PTS)    
  
   INDIANA            17   25   17   30   -   89
   PHOENIX            35   30   32   27   -   124
  
BLOCKED SHOTS: INDIANA - J O'NEAL, J FOSTER, F JONES, D HARRISON.  PHOENIX -
S HUNTER 4, S MARION, A STOUDEMIRE, M LAMPE.
3-PT. FIELD GOALS: INDIANA 5-15 (.333), J TINSLEY 2-3, R MILLER 2-
3, A CROSHERE 0-2, F JONES 0-4, J JONES 1-3. PHOENIX 9-23 (.391), Q RICHARDSON 3-
8, S MARION 1-3, S NASH 0-2, J JOHNSON 1-3, C JACOBSEN 1-4, M LAMPE 1-
1, L BARBOSA 2-2.




pnba.basket2.net
basket2.net