Maciej Lampe in the NBA
09.03.2005
NEW JERSEY (86) AT NEW ORLEANS (85)
Recap
NEW JERSEY
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
V CARTER F 45 8-25 7-8 1 9 10 3 5 1 4 24
J COLLINS F 40 0-3 1-4 5 4 9 3 4 1 0 1
N KRSTIC C 33 5-8 2-2 5 2 7 1 6 0 2 12
J KIDD G 45 6-17 2-3 3 4 7 9 2 5 4 15
J VAUGHN G 35 5-7 3-4 1 2 3 1 1 1 3 13
C ROBINSON 17 2-5 0-0 0 2 2 0 0 0 1 6
B SCALABRINE 16 2-8 0-0 3 2 5 1 0 2 0 4
R BUFORD 8 0-3 0-0 0 2 2 0 4 0 0 0
T BEST 8 1-3 0-0 0 0 0 1 0 1 0 2
Z PLANINIC 18 2-5 3-4 1 3 4 0 2 0 1 9
R MERCER DNP - COACH'S DECISION
J SMITH DNP - TENDINITIS RIGHT KNEE
TOTALS 265 31-84 18-25 19 30 49 19 24 11 15 86
(.369) (.720) TEAM REBS: 9 TOTAL TO: 16 (21 PTS)
NEW ORLEANS
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
L NAILON F 24 5-12 0-0 3 4 7 0 3 0 0 10
J VROMAN F 15 1-4 1-2 2 3 5 0 2 0 3 3
P BROWN C 45 4-11 1-1 5 1 6 5 1 2 1 9
D DICKAU G 23 4-10 2-2 1 2 3 3 2 2 2 10
J SMITH G 39 10-24 1-4 0 3 3 5 3 3 1 23
C ANDERSEN 30 4-6 4-4 3 8 11 0 4 0 2 12
B NACHBAR 33 3-10 1-2 0 7 7 1 4 0 4 8
S CLAXTON 30 2-9 2-4 0 3 3 5 4 4 1 6
C JACOBSEN 14 1-3 0-0 1 3 4 3 0 1 0 2
M LAMPE 7 0-1 2-2 0 0 0 0 1 0 0 2
G LYNCH 5 0-1 0-0 0 0 0 0 1 0 1 0
TOTALS 265 34-91 14-21 15 34 49 22 25 12 15 85
(.374) (.667) TEAM REBS: 17 TOTAL TO: 16 (9 PTS)
NEW JERSEY 27 18 18 14 9 - 86
NEW ORLEANS 13 21 24 19 8 - 85
BLOCKED SHOTS: NEW JERSEY - C ROBINSON 2, J COLLINS, N KRSTIC. NEW ORLEANS -
C ANDERSEN 4, P BROWN.
3-PT. FIELD GOALS: NEW JERSEY 6-16 (.375), V CARTER 1-4, J KIDD 1-
5, C ROBINSON 2-3, Z PLANINIC 2-4. NEW ORLEANS 3-16 (.188), D DICKAU 0-
3, J SMITH 2-7, B NACHBAR 1-4, C JACOBSEN 0-1, G LYNCH 0-1.
pnba.basket2.net
basket2.net