Maciej Lampe in the NBA

game after game

09.11.2004

PHOENIX (94) AT CHICAGO (74)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
J JOHNSON         F    35    7-18     2-2      0   5   5    2   5   0   2   20
S MARION          F    36    7-14     0-0      2  11  13    1   1   2   2   14
A STOUDEMIRE      C    35    8-15    10-11     3  12  15    0   2   1   1   26
S NASH            G    33    3-9      2-2      0   3   3   12   3   0   1    8
Q RICHARDSON      G    38    5-14     3-4      3   4   7    4   2   2   0   16
J VOSKUHL               7    0-0      1-2      0   1   1    1   1   0   1    1
L BARBOSA              10    1-2      0-0      2   3   5    0   0   0   2    2
C JACOBSEN             22    1-4      4-4      1   0   1    3   2   0   1    6
M LAMPE                 5    0-2      0-0      0   0   0    0   0   0   1    0
S HUNTER               13    0-1      1-2      1   0   1    0   3   0   2    1
B OUTLAW                6    0-1      0-0      0   3   3    1   0   0   1    0
J VROMAN              DNP  - COACH'S DECISION                                         
  
TOTALS                240   32-80    23-27    12  42  54   24  19   5  14   94
                            (.400)  (.852)  TEAM REBS:  8 TOTAL TO: 15 (11 PTS)    

CHICAGO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
T CHANDLER        F    23    3-5      1-3      4   4   8    0   3   0   0    7
A NOCIONI         F    24    3-11     1-2      2   6   8    3   1   0   1    7
E CURRY           C    17    1-5      1-2      2   4   6    0   2   0   4    3
B GORDON          G    13    3-9      0-0      0   2   2    0   2   0   2    6
K HINRICH         G    35    4-13     2-2      0   3   3    6   0   2   2   10
L DENG                 30    8-22     1-2      2   5   7    2   0   0   1   18
E PIATKOWSKI           10    2-6      0-0      0   0   0    1   0   2   1    4
C DUHON                28    0-4      0-0      0   2   2    5   5   2   1    0
O HARRINGTON           23    1-5      1-2      5   3   8    1   4   1   1    3
A GRIFFIN              24    4-11     2-2      3   2   5    4   4   2   1   10
A DAVIS                13    2-3      2-2      3   0   3    0   0   0   1    6
J REINER              DNP  - COACH'S DECISION                                         
  
TOTALS                240   31-94    11-17    21  31  52   22  21   9  15   74
                            (.330)  (.647)  TEAM REBS:  7 TOTAL TO: 16 (16 PTS)    
  
   PHOENIX            21   28   24   21   -   94
   CHICAGO             9   25   17   23   -   74
  
BLOCKED SHOTS: PHOENIX - S MARION 3, B OUTLAW, J VOSKUHL, J JOHNSON,
S HUNTER, A STOUDEMIRE.  CHICAGO - T CHANDLER 2, L DENG 2, A DAVIS,
E CURRY.
3-PT. FIELD GOALS: PHOENIX 7-22 (.318), J JOHNSON 4-6, S MARION 0-
4, S NASH 0-3, Q RICHARDSON 3-7, C JACOBSEN 0-2. CHICAGO 1-21 (.048),
A NOCIONI 0-2, B GORDON 0-2, K HINRICH 0-4, L DENG 1-5, E PIATKOWSKI 0-
4, C DUHON 0-2, A GRIFFIN 0-2.




pnba.basket2.net
basket2.net