Maciej Lampe in the NBA

game after game

10.04.2005

PORTLAND (90) AT NEW ORLEANS (81)
Recap

PORTLAND

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
R PATTERSON       F    29    7-13     2-2      0   3   3    0   1   4   1   16
S ABDUR-RAHIM     F    41   10-17     5-6      3   7  10    2   2   0   2   25
J PRZYBILLA       C    30    1-1      0-0      4   2   6    0   4   0   1    2
S TELFAIR         G    25    4-9      0-0      0   1   1    6   3   1   2    9
D STOUDAMIRE      G    37    5-19     8-8      0   3   3    9   2   2   1   19
T OUTLAW               32    5-11     3-4      3   2   5    2   1   1   1   13
D MILES                26    1-10     0-0      0   7   7    3   3   1   1    2
V KHRYAPA              15    2-3      0-0      1   3   4    2   1   0   0    4
H SEUNG-JIN             3    0-0      0-0      1   0   1    0   1   0   0    0
R FRAHM                 2    0-0      0-0      0   1   1    0   0   0   0    0
T RATLIFF             DNP  - SORE RIGHT SHOULDER                                      
D ANDERSON            DNP  - SORE BACK                                                
  
TOTALS                240   35-83    18-20    12  29  41   24  18   9   9   90
                            (.422)  (.900)  TEAM REBS:  8 TOTAL TO: 10 (6 PTS)     

NEW ORLEANS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
L NAILON          F    28   10-13     0-0      2   4   6    3   2   0   0   20
J VROMAN          F    22    2-6      2-2      2   6   8    2   4   1   5    6
P BROWN           C    34    6-9      2-2      1   5   6    0   1   1   0   14
D DICKAU          G    37    3-10     3-3      0   2   2   10   4   1   4    9
J SMITH           G    37    5-16     0-2      1   4   5    1   3   1   4   11
C JACOBSEN             22    2-4      1-1      0   1   1    1   0   0   1    6
D WEST                 20    4-9      3-4      1   4   5    0   2   0   2   11
M LAMPE                14    0-6      0-0      3   4   7    0   2   0   0    0
B NACHBAR              15    1-5      1-2      0   1   1    2   1   1   0    4
G LYNCH                11    0-2      0-0      1   2   3    1   2   1   1    0
J MAGLOIRE            DNP  - BACK SPASMS                                              
C ANDERSEN            DNP  - SPRAINED RIGHT ANKLE                                     
  
TOTALS                240   33-80    12-16    11  33  44   20  21   6  17   81
                            (.413)  (.750)  TEAM REBS:  8 TOTAL TO: 19 (23 PTS)    
  
   PORTLAND           25   25   20   20   -   90
   NEW ORLEANS        25   19   16   21   -   81
  
BLOCKED SHOTS: PORTLAND - J PRZYBILLA 4, D MILES 2, T OUTLAW 2.  NEW ORLEANS -
D WEST 2, M LAMPE.
3-PT. FIELD GOALS: PORTLAND 2-17 (.118), R PATTERSON 0-1, S ABDUR-
RAHIM 0-2, S TELFAIR 1-3, D STOUDAMIRE 1-10, T OUTLAW 0-1. NEW ORLEANS 3-
12 (.250), D DICKAU 0-1, J SMITH 1-6, C JACOBSEN 1-2, D WEST 0-1, B NACHBAR 1-
1, G LYNCH 0-1.




pnba.basket2.net
basket2.net