Maciej Lampe in the NBA

game after game

10.07.2006

PHOENIX (87) AT DETROIT (90)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
L CHALMERS        G    26    3-6      3-4      1   0   1    4   3   0   5    9
A STOUDEMIRE      F    32    3-9     11-13     2   7   9    3   8   1  10   17
T SMITH           F    11    0-0      0-2      1   0   1    1   1   0   7    0
R SATO            G    13    2-5      2-2      2   0   2    1   1   0   3    6
J VAREM           F    26    1-2      2-4      0   3   3    3   0   2   4    4
R DOUGLAS         G    25    5-14     7-8      2   2   4    1   1   2   6   18
M BULLERI         G    17    0-6      6-6      1   0   1    6   3   0   2    2
A HESS            F    14    2-2      4-4      1   3   4    0   0   0   2    8
C OWENS           F     8    0-2      0-2      0   1   1    0   1   0   4    0
M LAMPE           F    29    8-8      2-3      2   6   8    1   0   0   7   19
  
TOTALS                240   24-54    37-48    12  22  34   20  50   5  18   87
                            (.444)  (.771)                                    

DETROIT

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
R WRIGHT          G     5    0-1      0-0      0   0   0    0   0   0   0    0
A ACKER           G    35    9-24    13-16     4   2   6    2   6   1   8   29
M CLEAVES         G    16    3-5      7-8      0   3   3    4   1   1   8   14
S HOSKIN          F     3    0-0      0-0      0   0   0    0   1   0   1    0
W BLALOCK         G    24    2-4      0-0      0   1   1    4   2   1   1    4
N CANER-MEDLEY    F    26    3-5      4-8      2   3   5    0   4   1   3   10
M JOVANOVIC       C     0    0-0      0-0      0   0   0    0   0   0   0    0
C SAMB            C    33    2-2      4-6      2   3   5    0   2   0   2    8
R RICKERT         F    18    1-1      7-10     2   5   7    0   1   0   3    9
A JOHNSON         F    14    1-2      0-0      1   3   4    0   1   0   9    2
J MAXIELL         F    26    5-7      4-11     1   1   2    1   1   2  11   14

TOTALS                240   26-51    39-59    12  21  33   11  46   6  19   90
                            (.510)  (.661)                                    
  
   PHOENIX            22   27   19   19   -   87
   DETROIT            21   12   29   28   -   90
  
BLOCKED SHOTS: PHOENIX - A STOUDEMIRE 2, T SMITH, M LAMPE. DETROIT - 
C SAMB 2.
3-PT. FIELD GOALS: PHOENIX 2-7 (.286), R SATO 0-1, R DOUGLAS 1-3,
M BULLERI 0-2, M LAMPE 1-1. DETROIT 1-2 (.500), A ACKER 0-1, 
M CLEAVES 1-1.




pnba.basket2.net
basket2.net