Maciej Lampe in the NBA

game after game

13.02.2005

NEW ORLEANS (94) AT ORLANDO (97)
Recap

NEW ORLEANS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
G LYNCH           F    20    1-2      0-0      0   3   3    2   3   1   1    2
R ROGERS          F    36    2-14     2-4      2   6   8    3   1   1   3    6
P BROWN           C    18    3-6      4-5      1   3   4    3   1   1   0   10
J SMITH           G    33    9-16     2-5      2   1   3    3   3   1   4   20
D DICKAU          G    35   10-16     1-2      1   3   4    6   6   2   3   28
B NACHBAR              28    2-6      0-0      0   0   0    3   4   1   1    5
C JACOBSEN             28    5-8      1-1      2   1   3    1   3   0   2   12
C ANDERSEN             23    1-2      4-5      1   7   8    1   3   0   1    6
M LAMPE                15    1-7      0-0      1   3   4    0   1   0   1    2
J VROMAN                4    1-3      1-2      0   1   1    0   0   0   0    3
B DAVIS               DNP  - BRUISED RIGHT ACHILLES                                   
L NAILON              DNP  - LEFT GROIN STRAIN                                        
  
TOTALS                240   35-80    15-24    10  28  38   22  25   7  16   94
                            (.438)  (.625)  TEAM REBS: 10 TOTAL TO: 16 (29 PTS)    

ORLANDO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
G HILL            F    32    5-11     1-2      1   6   7    3   1   4   2   11
D HOWARD          F    31    4-7      3-5      3   7  10    1   3   1   1   11
K CATO            C    31    1-1      1-2      2   6   8    1   3   2   0    3
D CHRISTIE        G    31    4-7      0-0      0   2   2    5   1   2   5    8
S FRANCIS         G    39    6-15    10-11     0   5   5   10   2   3   5   22
P GARRITY              17    4-6      2-2      1   1   2    0   2   0   0   12
H TURKOGLU             26    8-18     5-6      2   4   6    3   2   0   3   22
T BATTIE               17    1-1      0-0      0   1   1    0   3   0   0    2
D STEVENSON            12    3-6      0-1      0   1   1    0   0   0   0    6
J NELSON                4    0-1      0-0      0   0   0    0   1   0   0    0
S AUGMON              DNP  - COACH'S DECISION                                         
B HUNTER              DNP  - COACH'S DECISION                                         
  
TOTALS                240   36-73    22-29     9  33  42   23  18  12  16   97
                            (.493)  (.759)  TEAM REBS:  8 TOTAL TO: 17 (18 PTS)    
  
   NEW ORLEANS        26   23   25   20   -   94
   ORLANDO            26   23   32   16   -   97
  
BLOCKED SHOTS: NEW ORLEANS - C ANDERSEN, B NACHBAR.  ORLANDO - K CATO 4,
G HILL, T BATTIE, H TURKOGLU, D HOWARD.
3-PT. FIELD GOALS: NEW ORLEANS 9-23 (.391), G LYNCH 0-1, R ROGERS 0-
3, J SMITH 0-4, D DICKAU 7-9, B NACHBAR 1-3, C JACOBSEN 1-2, M LAMPE 0-
1. ORLANDO 3-10 (.300), S FRANCIS 0-1, P GARRITY 2-3, H TURKOGLU 1-
5, D STEVENSON 0-1.




pnba.basket2.net
basket2.net