Maciej Lampe in the NBA

game after game

13.03.2004

DALLAS (113) AT PHOENIX (90)
Recap

DALLAS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
D NOWITZKI        F    29    3-12     2-2      2  10  12    4   3   0   1    8
A WALKER          F    35    8-17     2-2      4   6  10    5   2   0   0   18
E NAJERA          C    20    4-5      2-2      3   3   6    1   3   2   2   10
S NASH            G    26    2-6      3-3      0   1   1    7   0   0   2    7
M FINLEY          G    38   15-23     3-4      3   0   3    1   2   2   2   38
S BRADLEY              15    2-3      2-2      3   5   8    0   4   0   0    6
M DANIELS              27    3-10     1-3      2   5   7    5   1   2   2    7
A JAMISON              31    6-13     2-4      2   8  10    0   0   0   2   15
S WILLIAMS              4    0-2      0-0      0   3   3    0   1   0   0    0
D FORTSON               9    1-4      2-4      1   2   3    0   4   0   1    4
T BEST                  6    0-2      0-0      0   1   1    0   0   0   0    0
J HOWARD              DNP  - MOUTH INJURY                                             
  
TOTALS                240   44-97    19-26    20  44  64   23  20   6  12  113
                            (.454)  (.731)  TEAM REBS:  7 TOTAL TO: 12 (5 PTS)     

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    42    7-13     1-1      0   6   6    1   2   2   1   19
Z CABARKAPA       F    22    3-10     6-6      1   5   6    3   1   0   2   12
A STOUDEMIRE      C    40    8-16     9-11     3   2   5    0   2   0   4   25
L BARBOSA         G    18    1-4      0-0      1   2   3    2   6   1   2    3
J JOHNSON         G    46    9-17     1-3      1   6   7    4   3   2   1   20
J VOSKUHL              17    1-3      0-3      1   5   6    2   2   0   1    2
C JACOBSEN             26    0-7      0-0      0   2   2    2   2   0   0    0
M LAMPE                11    1-8      3-4      2   3   5    0   0   0   1    5
J WHITE                 4    0-0      0-0      0   0   0    0   2   0   0    0
H EISLEY                6    0-4      0-0      0   0   0    2   0   0   0    0
D HARVEY                8    2-3      0-0      0   3   3    0   3   0   0    4
A MCDYESS             DNP  - COACH'S DECISION                                         
  
TOTALS                240   32-85    20-28     9  34  43   16  23   5  12   90
                            (.376)  (.714)  TEAM REBS:  7 TOTAL TO: 13 (20 PTS)    
  
   DALLAS             38   32   24   19   -   113
   PHOENIX            21   21   34   14   -   90
  
BLOCKED SHOTS: DALLAS - S BRADLEY 2, A WALKER, D FORTSON, A JAMISON,
M DANIELS, M FINLEY.  PHOENIX - A STOUDEMIRE 5, Z CABARKAPA 2, H EISLEY.

3-PT. FIELD GOALS: DALLAS 6-14 (.429), D NOWITZKI 0-3, A WALKER 0-
2, S NASH 0-1, M FINLEY 5-7, A JAMISON 1-1. PHOENIX 6-21 (.286), S MARION 4-
8, Z CABARKAPA 0-1, L BARBOSA 1-2, J JOHNSON 1-2, C JACOBSEN 0-3, M LAMPE 0-
1, H EISLEY 0-4.




pnba.basket2.net
basket2.net