Maciej Lampe in the NBA

game after game

13.10.2004

LA CLIPPERS (83) AT PHOENIX (105)
Recap

LA CLIPPERS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B SIMMONS         F    29    5-15     5-6      4   4   8    2   3   2   1   15
E BRAND           F    21    4-8      3-5      2   0   2    0   2   0   3   11
M MOORE           C    19    1-4      1-2      1   2   3    4   3   0   3    3
L CHALMERS        G    22    2-9      3-6      0   3   3    3   4   0   4    7
Q ROSS            G    18    1-3      0-0      1   2   3    1   3   1   1    2
S LIVINGSTON           27    3-5      0-0      2   0   2    0   5   0   2    6
C WILCOX               24    3-8      5-8      1   7   8    0   6   0   1   11
T LANGDON              18    2-6      0-0      0   2   2    0   2   0   1    5
T MORRIS               17    2-7      0-0      2   2   4    0   2   0   1    4
K DICKENS              16    3-7      5-5      0   2   2    2   3   1   2   12
J HOLMAN                9    0-0      2-2      2   2   4    0   1   0   1    2
R BRUNSON               8    0-0      0-1      0   0   0    2   1   1   2    0
M FLEMING               6    0-1      1-2      0   0   0    1   0   2   1    1
M N'DIAYE               6    1-3      2-3      1   0   1    0   0   0   0    4
  
TOTALS                240   27-76    27-40    16  26  42   15  35   7  23   83
                            (.355)  (.675)  TEAM REBS: 17 TOTAL TO: 24 (0 PTS)     

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C JACOBSEN        F    32    3-6      4-4      2   2   4    0   3   3   2   12
M LAMPE           F    26    2-5      2-4      1   8   9    1   3   0   1    6
J VOSKUHL         C    12    0-1      1-2      0   2   2    1   5   0   2    1
J JOHNSON         G    26    4-6      5-5      0   1   1    3   1   1   1   14
Q RICHARDSON      G    26    8-15     1-2      1   4   5    2   4   2   2   22
A STOUDEMIRE           26    6-11    10-16     3   3   6    1   2   2   1   22
Y TABUSE               20    0-3      2-4      1   1   2    2   3   2   1    2
S HUNTER               18    4-5      0-0      0   2   2    1   4   0   2    8
H EISLEY               17    1-3      0-0      0   1   1    4   1   2   1    2
Z CABARKAPA            13    1-5      0-0      2   4   6    0   6   0   2    2
D DIAL                 10    2-5      1-1      1   0   1    1   0   0   2    6
P SHIRLEY               9    3-7      0-2      1   2   3    0   1   0   0    6
S NASH                  5    0-1      2-4      0   1   1    0   2   0   0    2
  
TOTALS                240   34-73    28-44    12  31  43   16  35  12  17  105
                            (.466)  (.636)  TEAM REBS:  0 TOTAL TO: 17 (0 PTS)     
  
   LA CLIPPERS        21   25   19   18   -   83
   PHOENIX            33   25   27   20   -   105
  
BLOCKED SHOTS: LA CLIPPERS - T MORRIS 2, K DICKENS, C WILCOX, M FLEMING,
S LIVINGSTON.  PHOENIX - Q RICHARDSON 2, S HUNTER 2, Z CABARKAPA 2,
J VOSKUHL, Y TABUSE, A STOUDEMIRE.
3-PT. FIELD GOALS: LA CLIPPERS 2-10 (.200), B SIMMONS 0-1, L CHALMERS 0-
4, T LANGDON 1-3, K DICKENS 1-2. PHOENIX 9-15 (.600), C JACOBSEN 2-
2, J JOHNSON 1-3, Q RICHARDSON 5-6, Y TABUSE 0-1, H EISLEY 0-1, D DIAL 1-
2.




pnba.basket2.net
basket2.net