Maciej Lampe in the NBA

game after game

14.01.2005

PHOENIX (83) AT INDIANA (101)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    42    0-11     3-4      0   3   3    4   2   0   3    3
S MARION          F    39    5-11     0-0      0   3   3    0   2   3   2   12
A STOUDEMIRE      C    39   10-21     6-6      0  11  11    1   3   0   2   26
J JOHNSON         G    39    3-11     3-4      1   3   4    6   3   2   0   11
S NASH            G    11    5-7      0-0      0   1   1    2   0   1   1   11
C JACOBSEN             27    3-5      3-5      2   5   7    0   1   2   3   10
S HUNTER               12    2-6      0-1      2   1   3    0   1   0   1    4
L BARBOSA              13    2-4      0-0      0   0   0    0   3   0   1    4
B OUTLAW                9    0-1      0-0      1   3   4    1   0   1   1    0
J VOSKUHL               5    0-1      0-0      0   0   0    0   2   0   0    0
M LAMPE                 4    1-1      0-0      0   0   0    0   0   0   0    2
J VROMAN              DNP  - COACH'S DECISION                                         
  
TOTALS                240   31-79    15-20     6  30  36   14  17   9  14   83
                            (.392)  (.750)  TEAM REBS:  8 TOTAL TO: 14 (12 PTS)    

INDIANA

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
J JONES           F    25    4-6      0-0      0   1   1    2   0   0   2    9
J O'NEAL          F    36   13-29     3-3      3   9  12    1   1   2   3   29
J FOSTER          C    23    3-4      5-6      6   6  12    1   2   1   1   11
R MILLER          G    25    2-6      1-1      0   3   3    4   4   1   1    6
J TINSLEY         G    32    7-12     2-2      0   2   2    3   1   3   2   18
A CROSHERE             17    3-8      0-0      1   2   3    3   2   2   2    6
F JONES                30    5-10     2-3      0   6   6    4   3   0   1   14
M CURRY                12    0-1      0-0      0   2   2    1   0   0   0    0
A JOHNSON              20    0-4      0-1      1   2   3    3   2   1   1    0
S POLLARD              16    3-5      0-0      4   3   7    1   5   0   1    6
J EDWARDS               2    1-2      0-0      0   1   1    0   0   0   0    2
E GILL                  2    0-0      0-0      0   0   0    0   0   0   0    0
  
TOTALS                240   41-87    13-16    15  37  52   23  20  10  14  101
                            (.471)  (.813)  TEAM REBS:  6 TOTAL TO: 15 (15 PTS)    
  
   PHOENIX            23   25   15   20   -   83
   INDIANA            32   21   24   24   -   101
  
BLOCKED SHOTS: PHOENIX - A STOUDEMIRE 3, S HUNTER 2, B OUTLAW, J VOSKUHL.
INDIANA - J O'NEAL 6.
3-PT. FIELD GOALS: PHOENIX 6-20 (.300), Q RICHARDSON 0-8, S MARION 2-
5, J JOHNSON 2-2, S NASH 1-2, C JACOBSEN 1-3. INDIANA 6-17 (.353),
J JONES 1-3, R MILLER 1-3, J TINSLEY 2-4, A CROSHERE 0-3, F JONES 2-
3, A JOHNSON 0-1.




pnba.basket2.net
basket2.net