Maciej Lampe in the NBA

game after game

14.04.2004

PHOENIX (89) AT UTAH (84)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    31    8-14     2-3      2   7   9    4   4   1   4   19
A STOUDEMIRE      F    41   10-16     8-14     2   5   7    3   3   1   4   29
A MCDYESS         C    26    2-6      1-2      3   4   7    3   6   3   2    5
L BARBOSA         G    35    2-7      1-1      1   3   4    2   6   2   2    6
J JOHNSON         G    41    3-14     1-2      1   1   2    5   3   2   4    9
M LAMPE                 7    2-2      0-0      0   1   1    0   0   0   0    4
C JACOBSEN             31    3-6      0-0      0   5   5    0   2   0   2    8
D HARVEY               19    3-5      1-1      1   1   2    1   3   0   2    7
Z CABARKAPA             9    1-1      0-0      1   1   2    0   2   0   0    2
H EISLEY              DNP  - HERNIA SURGERY                                           
J WHITE               DNP  - BONE BRUISE RIGHT KNEE                                   
J VOSKUHL             DNP  - PLANTAR FASCITIS                                         
  
TOTALS                240   34-71    14-23    11  28  39   18  29   9  20   89
                            (.479)  (.609)  TEAM REBS:  9 TOTAL TO: 22 (32 PTS)    

UTAH

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A KIRILENKO       F    32    6-16     4-7      3   6   9    3   0   1   2   16
T GUGLIOTTA       F    18    1-2      0-0      3   4   7    1   2   1   2    2
J COLLINS         C    17    0-3      2-2      0   2   2    0   5   0   3    2
C ARROYO          G    17    2-2      2-2      0   0   0    4   1   0   4    6
G GIRICEK         G    20    4-9      0-1      2   2   4    2   1   0   2    9
G OSTERTAG             21    2-5      0-4      5   2   7    2   3   1   0    4
A PAVLOVIC             20    1-7      0-0      2   5   7    0   3   0   2    2
M MOORE                16    3-4      0-0      0   0   0    0   2   1   0    6
R BELL                 22    3-8      0-0      0   1   1    0   1   2   0    6
R LOPEZ                31    7-11     8-10     0   2   2    5   3   2   1   25
M RUFFIN               10    1-2      0-1      1   3   4    0   1   0   1    2
M WILLIAMS             16    2-11     0-0      0   0   0    3   1   1   1    4
  
TOTALS                240   32-80    16-27    16  27  43   20  23   9  18   84
                            (.400)  (.593)  TEAM REBS: 14 TOTAL TO: 20 (21 PTS)    
  
   PHOENIX            25   25   21   18   -   89
   UTAH               21   26   19   18   -   84
  
BLOCKED SHOTS: PHOENIX - A MCDYESS 5, A STOUDEMIRE 3.  UTAH - G OSTERTAG 2,
T GUGLIOTTA 2, A KIRILENKO 2, A PAVLOVIC 2.
3-PT. FIELD GOALS: PHOENIX 7-16 (.438), S MARION 1-3, A STOUDEMIRE 1-
1, L BARBOSA 1-2, J JOHNSON 2-6, C JACOBSEN 2-4. UTAH 4-15 (.267),
A KIRILENKO 0-2, G GIRICEK 1-1, A PAVLOVIC 0-4, R BELL 0-2, R LOPEZ 3-
5, M WILLIAMS 0-1.




pnba.basket2.net
basket2.net