Maciej Lampe in the NBA

game after game

14.07.2004

CLEVELAND (89) AT PHOENIX (99)
Recap

CLEVELAND

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
D LANGHI          F    39    5-11     3-4      3   6   9    1   1   0   1   14
L JONES           F    32    8-12     1-3      2  18  20    1   3   0   6   17
D DIOP            C    33    1-7      1-2      1   5   6    4   5   0   1    3
D WAGNER          G    36    6-18     8-9      0   1   1    1   4   0   2   20
K BROWN           G    33    4-8      0-0      1   3   4    3   6   0   1    9
J MISKIRI              12    1-1      4-4      1   0   1    2   3   0   1    6 
G GIOVANNONI            9    1-4      0-0      0   0   0    1   2   0   1    2
R RANDLE               10    3-4      0-0      2   1   3    0   5   0   1    6
N JACOBSON             19    1-4      5-6      2   0   2    1   1   1   2    7
A BROWN                17    2-7      1-2      0   4   4    0   4   0   3    5
  
TOTALS                240   32-76    23-30    12  38  50   14  34   1  19   89
                            (.421)  (.767)  TEAM REBS: 5  TOTAL TO: 19    


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C JACOBSEN        F    35    4-8     10-12     1   3   4    5   4   1   0   20
J VROMAN          F    14    1-6      2-4      2   3   5    2   3   1   2    4
M LAMPE           C    27    4-14     2-2      1   5   6    1   2   1   0   11
L BARBOSA         G    36    8-19     0-0      0   2   2    1   5   4   3   18
D DIAL            G    30    1-10     6-7      3   1   4    2   2   0   0    8
Y TABUSE               13    2-5      0-0      0   1   1    0   3   0   1    6
B BLIZZARD             31    6-10     1-2      0   1   1    3   3   1   1   13
J MOORE                 5    0-0      0-0      0   1   1    0   0   0   0    0
M WRIGHT               21    3-4      2-3      1   4   5    1   3   0   0    8
A JOHNSON               7    1-1      0-0      0   1   1    0   1   0   0    2                          
J HOLMAN               21    3-5      2-4      2   4   6    1   5   1   1    8                                                                       
  
TOTALS                240   33-82    25-34    10  26  36   16  31   9   8  119
                            (.402)  (.735)  TEAM REBS:  8 TOTAL TO:  9    

   CLEVELAND          26   24   28   11   -   89  
   PHOENIX            19   24   20   35   -   99
  
BLOCKED SHOTS: CLEVELAND - L JONES 6, D DIOP 1. PHOENIX - L BARBOSA 2
J HOLMAN 2. 
3-PT. FIELD GOALS: CLEVELAND 2-12 (.167), D LANGHI 1-1, D WAGNER 0-4,
K BROWN 1-5, G GIOVANNONI 0-1, N JACOBSON 0-1. PHOENIX 7-13 (.538), C JACOBSEN
2-2, M LAMPE 1-1, L BARBOSA 2-5, Y TABUSE 2-4, B BLIZZARD 1-1.




pnba.basket2.net
basket2.net