Maciej Lampe in the NBA

game after game

10.07.2006

PHOENIX (96) AT LA CLIPPERS (81)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
L CHALMERS        G    18    6-9      2-4      0   1   1    1   1   3   1   16
T SMITH           F    22    3-6      4-4      1   1   2    3   1   2   6   10
B JOHNSON         F    20    9-9      0-0      0   2   2    3   0   1   5   21
R SATO            G    22    5-11     4-4      4   3   7    1   2   0   6   14
J VAREM           F    21    2-5      0-0      0   6   6    0   2   0   1    4
R DOUGLAS         G    18    1-5      0-0      0   4   4    3   2   0   0    2
M BULLERI         G    22    3-4      0-1      0   1   1    7   2   2   3    6
A HESS            F    19    4-7      0-0      0   1   1    1   1   0   4    9
C OWENS           F    18    1-9      1-2      4   3   7    0   0   1   4    3
M LAMPE           F    20    4-8      2-2      4   4   8    2   1   1   2   11
 
TOTALS                240   38-73    13-17    13  26  39   21  32  10  12   96
                            (.521)  (.765)                                    

LA CLIPPERS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
T LYDAY           G     5    0-0      2-2      1   1   2    1   1   2   1    2
D EWING           G    34    3-10     0-0      0   2   2    3   4   2   4    8
Y KOROLEV         F    37    4-11     7-8      0   8   8    1   6   0   2   15
G DIAZ            G    37    7-15     1-2      1   1   2    3   0   2   4   17
J SINGLETON       F    37    7-11     9-12     7   9  16    0   5   2   2   23
B NDONG           F    31    1-5      3-4      1   3   4    2   0   0   8    5
J WILLIAMS        F    15    3-8      4-4      0   0   0    0   1   0   0   11
S MERRITT         F     4    0-1      0-0      0   1   1    0   1   0   0    0

TOTALS                240   25-61    26-32    10  25  35   10  21   8  18   81
                            (.410)  (.813)                                    
  
   PHOENIX            20   28   19   29   -   96
   LA CLIPPERS        14   20   14   23   -   81
  
BLOCKED SHOTS: PHOENIX - T SMITH. LA CLIPPERS - J SINGLETON 3,
D EWING.
3-PT. FIELD GOALS: PHOENIX 7-9 (.778), L CHALMERS 2-2, B JOHNSON
3-3, R SATO 0-1, R DOUGLAS 0-1, A HESS 1-1, M LAMPE 1-1. LA
CLIPPERS 5-12 (.417), D EWING 2-2, Y KOROLEV 0-2, G DIAZ 2-4,
J SINGLETON 0-1, J WILLIAMS 1-3.




pnba.basket2.net
basket2.net