Maciej Lampe in the NBA

game after game

15.10.2005

NEW ORLEANS (83) AT ORLANDO (101)
Recap

NEW ORLEANS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B NACHBAR         F    21    4-8      1-1      0   0   0    2   2   1   0   11
P BROWN           F    20    3-5      4-4      0   1   1    2   3   0   1   10
J MAGLOIRE        C    23    6-10     1-2      2   5   7    0   5   0   3   13
C PAUL            G    23    2-5      2-2      0   2   2    5   2   2   3    8
J SMITH           G    23    2-9      0-0      0   2   2    1   2   1   2    5
J VROMAN               18    5-6      2-3      2   2   4    0   6   0   0   12
A MACIJAUSKAS          17    2-4      1-2      0   0   0    4   1   0   1    6
C ANDERSEN             17    1-2      0-0      0   3   3    0   4   0   1    2
T BELL                 10    0-2      0-0      0   1   1    1   3   0   1    0
S BANKS                16    1-3      2-2      0   1   1    0   0   0   3    4
A GARCIA               15    1-3      0-0      1   0   1    2   0   0   0    2
B BASS                 10    1-1      0-0      1   3   4    0   1   0   0    2
R BUTLER               11    0-2      0-0      1   2   3    1   0   0   1    0
M LAMPE                 8    2-4      0-2      1   3   4    0   1   0   1    4
K SNYDER                8    1-5      2-5      0   0   0    2   1   0   1    4
  
TOTALS                240   31-69    15-23     8  25  33   20  31   4  18   83
                            (.449)  (.652)  TEAM REBS:  7 TOTAL TO: 20 (8 PTS)    

ORLANDO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
H TURKOGLU        F    19    4-7      1-2      1   2   3    4   2   0   1   11
D HOWARD          F    24    7-9      5-10     3   6   9    2   4   2   4   19
T BATTIE          C    15    3-5      0-0      0   1   1    1   2   1   0    6
D STEVENSON       G    20    5-6      0-0      0   2   2    0   2   1   2   10
S FRANCIS         G    22    2-5      4-6      0   1   1    6   1   0   3    8
B OUTLAW               14    1-3      0-0      2   2   4    0   4   0   0    2
T MORRIS               25    3-5      0-2      0   6   6    0   1   1   1    6
K DOOLING              30    6-13     2-3      0   2   2    3   2   3   2   14
J NELSON               22    4-7      6-7      0   4   4    4   2   1   0   14
P GARRITY              28    2-7      0-0      0   3   3    0   2   0   0    5
R BOUMTJE-BOUMTJE      11    1-1      1-2      1   0   1    0   3   0   0    3
T DIENER                6    1-2      0-0      0   0   0    0   0   0   0    3
K JOHNSON               4    0-0      0-0      0   0   0    0   1   0   0    0

TOTALS                240   39-70    19-32     7  29  36   20  26   9  13  101
                            (.557)  (.594)  TEAM REBS: 14 TOTAL TO: 13 (25 PTS)     
  
   NEW ORLEANS            30   17   17   19   -   83
   ORLANDO                23   29   27   22   -  101
  
BLOCKED SHOTS: NEW ORLEANS - J VROMAN. ORLANDO - D HOWARD 3, B OUTLAW 2, H TURKOGLU,
R BOUMTJE-BOUMTJE.
3-PT. FIELD GOALS: NEW ORLEANS 6-21 (.286), B NACHBAR 2-6, C PAUL 2-3, J SMITH
1-4, A MACIJAUSKAS 1-3, T BELL 0-1, S BANKS 0-1, K SNYDER 0-3. ORLANDO 4-7
(.571), H TURKOGLU 2-2, K DOOLING 0-1, J NELSON 0-1, P GARRITY 1-2, T DIENER 1-1.




pnba.basket2.net
basket2.net