Maciej Lampe in the NBA

game after game

15.12.2004

UTAH (86) AT PHOENIX (108)
Recap

UTAH

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
M HARPRING        F    31    7-14     1-2      0   2   2    2   3   1   1   15
C BOOZER          F    29    7-11     5-9      5   6  11    2   1   0   4   19
M OKUR            C    30    4-9      3-4      3   8  11    3   2   1   0   11
R LOPEZ           G    17    1-5      0-0      0   0   0    8   3   0   1    2
R BELL            G    32    7-13     2-2      3   3   6    1   2   1   0   16
C BORCHARDT            11    2-2      0-0      0   1   1    1   1   0   0    4
K HUMPHRIES            16    3-7      0-2      4   4   8    0   3   0   0    6
H EISLEY               19    3-10     0-0      0   1   1    2   3   0   2    6
K SNYDER               16    0-7      0-0      2   3   5    0   1   1   0    0
G GIRICEK              20    2-5      0-0      0   3   3    2   2   0   1    4
C ARROYO               12    0-2      1-2      0   0   0    2   2   0   1    1
A RADOJEVIC             7    1-4      0-0      1   0   1    0   3   0   1    2
  
TOTALS                240   37-89    12-21    18  31  49   23  26   4  11   86
                            (.416)  (.571)  TEAM REBS: 10 TOTAL TO: 12 (8 PTS)     

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    36    1-8      0-0      1   7   8    1   0   0   2    3
S MARION          F    33    7-17     1-2      5   8  13    1   2   2   0   16
A STOUDEMIRE      C    29    5-7      9-10     0   4   4    1   4   0   0   19
S NASH            G    28    3-7      7-8      0   1   1   11   0   1   2   13
J JOHNSON         G    36   12-17     1-3      1   5   6    1   0   1   0   30
S HUNTER               14    2-4      1-2      1   1   2    0   5   0   0    5
C JACOBSEN             20    1-2      2-4      0   2   2    1   1   0   0    5
L BARBOSA              22    2-8      4-4      1   2   3    1   0   0   2   10
B OUTLAW                3    0-0      0-0      0   1   1    1   1   0   0    0
M LAMPE                15    2-5      3-4      0   2   2    0   3   0   1    7
Y TABUSE                2    0-0      0-0      0   0   0    0   0   0   0    0
Z CABARKAPA             2    0-0      0-0      0   0   0    0   0   0   0    0
  
TOTALS                240   35-75    28-37     9  33  42   18  16   4   7  108
                            (.467)  (.757)  TEAM REBS:  9 TOTAL TO: 7 (7 PTS)      
  
   UTAH               26   23   23   14   -   86
   PHOENIX            19   41   29   19   -   108
  
BLOCKED SHOTS: UTAH - A RADOJEVIC, M OKUR, K HUMPHRIES.  PHOENIX -
S MARION 2, S HUNTER, A STOUDEMIRE, M LAMPE.
3-PT. FIELD GOALS: UTAH 0-8 (.000), M HARPRING 0-1, R LOPEZ 0-1, R BELL 0-
1, K HUMPHRIES 0-1, H EISLEY 0-1, K SNYDER 0-3. PHOENIX 10-25 (.400),
Q RICHARDSON 1-7, S MARION 1-3, S NASH 0-3, J JOHNSON 5-5, C JACOBSEN 1-
2, L BARBOSA 2-4, M LAMPE 0-1.




pnba.basket2.net
basket2.net