Maciej Lampe in the NBA

game after game

16.07.2004

ORLANDO (95) AT PHOENIX (119)
Recap

ORLANDO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
D HOWARD          F    40    4-14     4-5      6   9  15    4   7   0   9   12
B JOHNSEN         F    32    4-9      2-2      0   0   0    1   2   0   1   11
M KASUN           C    15    4-8      0-0      3   3   6    1   1   0   1    8
K BOGANS          G    36    3-15     3-4      1   4   5    3   1   5   2    9
J NELSON          G    36    7-13     8-8      1   2   3    4   6   1   3   22
D BAILY                14    2-5      0-0      2   0   2    4   4   0   1    4 
J HARTMAN              26    1-5      1-2      1   4   5    3   5   0   0    3
J HUNTER               18    6-10     3-3      1   0   1    0   3   0   3   15
T NESBY                 9    2-3      3-3      0   0   0    1   1   1   0    2
A TAMIR                 2    0-1      0-0      0   0   0    0   1   0   0    0
J DAVIS                12    1-2      2-2      0   2   2    0   3   0   0    4
  
TOTALS                240   34-85    26-29    15  24  39   20  34   7  20   95
                            (.400)  (.897)  TEAM REBS: 9  TOTAL TO: 20    


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C JACOBSEN        F    38    6-16     8-12     2   4   6    7   2   0   2   23
J VROMAN          F    23    3-6      0-0      1   1   2    0   2   1   0    6
M LAMPE           C    26    7-11     4-5      3   8  11    2   4   0   1   18
L BARBOSA         G    20    7-11     4-5      0   1   1    3   3   2   3   20
D DIAL            G    26    5-8      2-2      0   2   2    2   0   0   1   12
Y TABUSE               19    2-4      2-2      0   0   0    4   2   1   3    6
B BLIZZARD             13    2-7      0-0      1   0   1    0   1   1   0    4
A NICHOLS              18    3-5      3-3      1   2   3    1   1   0   0   10
J MOORE                 9    1-1      0-0      1   0   1    1   2   1   0    2
M WRIGHT               19    2-2      0-0      1   2   3    0   2   0   3    4
A JOHNSON              15    2-7      3-5      2   1   3    1   2   1   2    7                                        
J HOLMAN               14    3-3      0-0      2   4   6    0   4   0   2    7                                                                        
  
TOTALS                240   43-81    26-34    14  25  39   21  25   7  17  119
                            (.531)  (.765)  TEAM REBS:  8 TOTAL TO: 18    

   ORLANDO            24   29   24   18   -   95  
   PHOENIX            29   35   27   28   -  119
  
BLOCKED SHOTS: ORLANDO - D HOWARD 4, J HARTMAN 1. PHOENIX - J HOLMAN 3, 
M LAMPE 2, L BARBOSA 2, J MOORE 1.
3-PT. FIELD GOALS: ORLANDO 1-10 (.100), B JOHNSEN 1-2, K BOGANS 0-5, 
J HUNTER 0-1, T NESBY 0-1, D JOSH 0-1. PHOENIX 7-13 (.538), C JACOBSEN
3-5, L BARBOSA 2-4, Y TABUSE 0-1, A NICHOLS 1-2, J HOLMAN 1-1.




pnba.basket2.net
basket2.net