Maciej Lampe in the NBA

game after game

16.10.2004

PHOENIX (99) AT SEATTLE (93)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    31    5-11     7-7      0   7   7    2   2   0   1   20
A STOUDEMIRE      F    34    8-13     5-11     4   5   9    1   1   0   2   21
J VOSKUHL         C    18    2-4      1-4      2   3   5    1   2   1   1    5
L BARBOSA         G    16    0-4      0-0      0   2   2    1   6   1   2    0
J JOHNSON         G    29    6-12     0-0      2   1   3    5   3   0   4   12
Q RICHARDSON           24    8-14     2-3      1   0   1    3   3   0   1   21
M LAMPE                20    1-2      2-2      0   1   1    2   5   0   2    4
C JACOBSEN             22    1-3      5-5      2   1   3    3   0   1   0    7
S HUNTER               16    1-1      1-2      0   1   1    1   1   0   0    3
H EISLEY               19    1-6      2-2      0   0   0    1   1   0   0    4
Z CABARKAPA             7    0-3      0-0      1   0   1    0   0   0   1    0
P SHIRLEY               4    1-1      0-0      0   1   1    0   0   0   0    2
  
TOTALS                240   34-74    25-36    12  22  34   20  24   3  14   99
                            (.459)  (.694)  TEAM REBS:  9 TOTAL TO: 14 (7 PTS)     

SEATTLE

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
N COLLISON        F    37    7-9      1-2      4   4   8    1   5   1   5   15
V RADMANOVIC      F    40    5-12     2-4      3   6   9    0   2   0   0   16
J JAMES           C    17    0-1      2-4      0   2   2    1   2   0   2    2
R ALLEN           G    30    9-14     8-8      1   4   5    2   1   2   2   29
L RIDNOUR         G    30    3-8      0-0      0   2   2    6   3   0   3    6
V POTAPENKO             7    2-3      1-2      0   1   1    0   1   0   0    5
I KUTLUAY              21    3-8      0-0      1   2   3    4   2   0   1    7
D FORTSON              13    0-3      0-0      2   4   6    1   4   0   2    0
A DANIELS              18    1-5      1-2      0   0   0    3   1   0   3    3
G YOUNG                 7    0-1      0-0      0   1   1    0   3   0   3    0
D WILKINS              10    2-5      2-2      3   1   4    1   1   1   0    6
R SWIFT                10    2-4      0-0      0   1   1    0   3   1   0    4
  
TOTALS                240   34-73    17-24    14  28  42   19  28   5  21   93
                            (.466)  (.708)  TEAM REBS: 12 TOTAL TO: 24 (33 PTS)    
  
   PHOENIX            22   26   26   25   -   99
   SEATTLE            26   18   20   29   -   93
  
BLOCKED SHOTS: PHOENIX - S MARION 2, Q RICHARDSON, J JOHNSON, S HUNTER,
A STOUDEMIRE.  SEATTLE - J JAMES 2, D FORTSON.
3-PT. FIELD GOALS: PHOENIX 6-16 (.375), S MARION 3-4, L BARBOSA 0-
3, Q RICHARDSON 3-5, C JACOBSEN 0-1, H EISLEY 0-3. SEATTLE 8-21 (.
381), V RADMANOVIC 4-7, R ALLEN 3-7, L RIDNOUR 0-2, I KUTLUAY 1-4,
A DANIELS 0-1.




pnba.basket2.net
basket2.net