Maciej Lampe in the NBA

game after game

17.01.2005

PHOENIX (80) AT DETROIT (94)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    29    3-14     6-9      0   0   0    2   5   1   3   13
S MARION          F    31    3-9      5-5      1   6   7    0   1   0   1   11
A STOUDEMIRE      C    35    5-18     6-7      3   6   9    0   4   3   1   16
J JOHNSON         G    35    8-16     0-0      0   2   2    1   2   1   3   17
L BARBOSA         G    29    4-7      0-0      0   2   2    2   3   1   3    8
S HUNTER               17    1-2      0-0      2   4   6    0   1   0   1    2
C JACOBSEN             30    3-5      0-0      1   2   3    3   1   1   2    7
J VROMAN               10    1-4      2-2      2   2   4    2   1   1   2    4
J VOSKUHL              14    0-1      2-2      1   4   5    1   2   1   0    2
B OUTLAW                6    0-1      0-0      1   1   2    0   1   0   0    0
M LAMPE                 4    0-2      0-0      1   0   1    0   1   0   0    0
S NASH                DNP  - LEFT THIGH CONTUSION                                     
  
TOTALS                240   28-79    21-25    12  29  41   11  22   9  16   80
                            (.354)  (.840)  TEAM REBS: 11 TOTAL TO: 16 (23 PTS)    

DETROIT

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
T PRINCE          F    35    8-16     9-9      2   5   7    5   1   1   1   26
R WALLACE         F    34    6-15     0-0      5   3   8    3   3   1   3   13
B WALLACE         C    32    4-9      3-4      8   7  15    2   1   2   0   11
R HAMILTON        G    37    5-14     5-6      1   2   3    5   1   2   4   16
C BILLUPS         G    30    3-10     1-1      1   4   5    4   3   0   2    9
A MCDYESS              18    5-10     3-4      5   3   8    0   5   3   2   13
L HUNTER               25    1-7      0-0      1   4   5    0   2   1   0    2
D HAM                  11    1-3      0-0      2   0   2    0   2   0   0    2
D MILICIC               7    1-3      0-0      0   1   1    0   1   0   1    2
A GOLDWIRE              6    0-1      0-0      0   1   1    0   0   0   0    0
R DUPREE                5    0-1      0-2      0   2   2    0   0   0   2    0
E CAMPBELL            DNP  - COACH'S DECISION                                         
  
TOTALS                240   34-89    21-26    25  32  57   19  19  10  15   94
                            (.382)  (.808)  TEAM REBS:  6 TOTAL TO: 15 (15 PTS)    
  
   PHOENIX            20   24   16   20   -   80
   DETROIT            29   28   22   15   -   94
  
BLOCKED SHOTS: PHOENIX - S HUNTER 2, A STOUDEMIRE.  DETROIT - T PRINCE 2,
A MCDYESS, B WALLACE.
3-PT. FIELD GOALS: PHOENIX 3-17 (.176), Q RICHARDSON 1-9, S MARION 0-
2, J JOHNSON 1-3, L BARBOSA 0-1, C JACOBSEN 1-2. DETROIT 5-15 (.333),
T PRINCE 1-1, R WALLACE 1-6, R HAMILTON 1-1, C BILLUPS 2-5, L HUNTER 0-
2.




pnba.basket2.net
basket2.net