Maciej Lampe in the NBA

game after game

18.04.2005

MINNESOTA (102) AT NEW ORLEANS (99)
Recap

MINNESOTA

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
L SPREWELL        F    23    3-7      0-0      0   0   0    2   1   1   1    6
K GARNETT         F    24    7-10     0-0      0   4   4    7   0   2   1   14
M OLOWOKANDI      C    21    6-8      0-2      2   5   7    1   2   0   1   12
S CASSELL         G    22    6-11     3-4      1   1   2    6   1   0   0   16
T HASSELL         G    22    3-5      0-0      0   0   0    0   3   0   0    6
E GRIFFIN              26    1-6      3-4      2   5   7    0   1   0   0    5
N EBI                  26    3-7      3-6      4   4   8    1   2   1   2    9
A CARTER               26    2-7      4-6      0   3   3    8   3   1   1    8
W SZCZERBIAK           25    8-15     2-3      1   5   6    1   1   1   0   18
J THOMAS               19    2-7      2-2      5   0   5    1   2   0   0    6
E JOHNSON               6    1-1      0-0      0   1   1    0   2   0   0    2
F HOIBERG             DNP  - COACH'S DECISION                                         
  
TOTALS                240   42-84    17-27    15  28  43   27  18   6   6  102
                            (.500)  (.630)  TEAM REBS:  8 TOTAL TO: 6 (6 PTS)      

NEW ORLEANS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
L NAILON          F    22    6-8      0-0      1   1   2    0   1   0   0   12
J VROMAN          F    24    2-9      0-2      1   5   6    2   1   1   2    4
P BROWN           C    24    5-7      3-4      3   4   7    1   3   0   1   13
D DICKAU          G    32    3-8      5-5      1   1   2   11   5   0   5   12
J SMITH           G    33    5-13     2-3      0   4   4    7   1   0   1   13
C JACOBSEN             31    4-6      5-6      0   3   3    2   2   0   1   15
B NACHBAR              26    5-9      2-2      1   6   7    4   3   0   1   14
M LAMPE                24    4-8      0-0      1   2   3    2   3   2   0    8
D WEST                 24    4-10     0-2      3   2   5    1   2   0   1    8
G LYNCH               DNP  - SORE RIGHT KNEE                                          
J MAGLOIRE            DNP  - BACK SPASMS                                              
C ANDERSEN            DNP  - SPRAINED RIGHT ANKLE                                     
  
TOTALS                240   38-78    17-24    11  28  39   30  21   3  12   99
                            (.487)  (.708)  TEAM REBS: 10 TOTAL TO: 12 (10 PTS)    
  
   MINNESOTA          24   24   28   26   -   102
   NEW ORLEANS        26   20   26   27   -   99
  
BLOCKED SHOTS: MINNESOTA - J THOMAS 2, E GRIFFIN 2, E JOHNSON, N EBI.
NEW ORLEANS - J VROMAN 2, P BROWN, M LAMPE, D WEST.
3-PT. FIELD GOALS: MINNESOTA 1-8 (.125), L SPREWELL 0-2, S CASSELL 1-
1, E GRIFFIN 0-2, W SZCZERBIAK 0-3. NEW ORLEANS 6-18 (.333), J VROMAN 0-
2, D DICKAU 1-3, J SMITH 1-6, C JACOBSEN 2-3, B NACHBAR 2-4.




pnba.basket2.net
basket2.net