Maciej Lampe in the NBA

game after game

18.12.2004

WASHINGTON (96) AT PHOENIX (110)
Recap

WASHINGTON

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A JAMISON         F    37   11-17     0-0      1   8   9    2   2   0   6   25
J JEFFRIES        F    20    1-3      0-0      2   2   4    0   2   0   1    2
B HAYWOOD         C    27    3-6      2-2      2   4   6    1   0   1   2    8
G ARENAS          G    34    7-17     3-5      1   3   4    4   2   2   1   19
L HUGHES          G    36    8-18     2-3      0   5   5    6   3   2   3   19
J HAYES                27    2-5      0-0      1   1   2    2   1   0   1    4
K BROWN                14    2-4      0-0      0   7   7    2   3   0   1    4
J DIXON                 8    1-4      0-0      0   2   2    0   1   0   1    3
A PEELER               16    1-6      0-0      1   1   2    3   2   1   0    3
L PROFIT               10    4-7      0-0      2   2   4    0   1   0   2    9
M RUFFIN               11    0-0      0-0      2   0   2    1   0   2   1    0
S WALKER              DNP  - COACH'S DECISION                                         
  
TOTALS                240   40-87     7-10    12  35  47   21  17   8  19   96
                            (.460)  (.700)  TEAM REBS:  6 TOTAL TO: 20 (25 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    39    7-19     0-0      1   5   6    2   2   1   1   19
S MARION          F    44   13-18     6-7      4  10  14    2   2   6   1   36
A STOUDEMIRE      C    22    3-7      2-2      0   2   2    4   5   2   4    8
S NASH            G    36    6-12     0-0      1   4   5   11   2   3   3   13
J JOHNSON        3F    41    4-14     0-0      2   5   7    6   1   0   1    9
S HUNTER               23    7-8      3-4      3   4   7    0   0   0   1   17
L BARBOSA              12    1-6      0-2      0   1   1    0   2   0   1    2
C JACOBSEN             16    2-3      0-0      0   1   1    2   1   0   0    6
B OUTLAW                4    0-1      0-0      0   0   0    1   0   0   0    0
M LAMPE                 3    0-2      0-0      0   0   0    0   0   0   0    0
J VROMAN              DNP  - COACH'S DECISION                                         
Z CABARKAPA           DNP  - COACH'S DECISION                                         
  
TOTALS                240   43-90    11-15    11  32  43   28  15  12  12  110
                            (.478)  (.733)  TEAM REBS:  5 TOTAL TO: 12 (16 PTS)    
  
   WASHINGTON         28   17   22   29   -   96
   PHOENIX            33   20   25   32   -   110
  
BLOCKED SHOTS: WASHINGTON - A JAMISON, M RUFFIN.  PHOENIX - S MARION,
S HUNTER.
3-PT. FIELD GOALS: WASHINGTON 9-25 (.360), A JAMISON 3-4, G ARENAS 2-
7, L HUGHES 1-3, J HAYES 0-3, J DIXON 1-3, A PEELER 1-4, L PROFIT 1-
1. PHOENIX 13-26 (.500), Q RICHARDSON 5-10, S MARION 4-6, S NASH 1-
2, J JOHNSON 1-3, L BARBOSA 0-2, C JACOBSEN 2-3.




pnba.basket2.net
basket2.net