Maciej Lampe in the NBA

game after game

19.03.2005

BOSTON (113) AT NEW ORLEANS (100)
Recap

BOSTON

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
P PIERCE          F    36    8-12     6-6      0   2   2    3   2   0   3   23
A WALKER          F    34    7-13     3-3      0   9   9    4   2   1   4   18
R LAFRENTZ        C    29    2-4      1-1      0   5   5    3   3   0   0    5
G PAYTON          G    31    5-6      4-5      0   0   0    6   3   0   0   15
T ALLEN           G    27    4-9      3-4      2   4   6    1   1   3   1   11
R DAVIS                28    7-14     8-8      1   3   4    3   1   2   2   27
M BLOUNT               18    1-4      1-2      1   3   4    1   2   0   1    3
M BANKS                 6    0-1      0-0      0   0   0    0   4   0   0    0
A JEFFERSON            14    1-4      0-0      2   1   3    0   2   1   1    2
D WEST                 12    2-4      0-0      0   1   1    1   0   0   1    6
K PERKINS               3    1-2      1-2      0   1   1    0   0   0   0    3
J REED                  2    0-0      0-0      0   0   0    0   0   0   0    0
  
TOTALS                240   38-73    27-31     6  29  35   22  20   7  13  113
                            (.521)  (.871)  TEAM REBS:  7 TOTAL TO: 14 (10 PTS)    

NEW ORLEANS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
L NAILON          F    25    6-12     1-2      1   1   2    1   5   0   1   13
P BROWN           F    31    6-9      0-0      2   7   9    1   1   0   1   12
J MAGLOIRE        C    29    5-12     2-4      3   5   8    2   2   0   6   12
D DICKAU          G    27    5-9      3-3      1   2   3    6   5   1   1   13
J SMITH           G    32    8-17     3-3      0   3   3    2   4   2   0   21
J VROMAN               32    1-8      0-0      3   8  11    2   3   0   1    2
S CLAXTON              14    1-2      0-0      0   0   0    5   1   1   0    2
B NACHBAR              23    6-8      4-4      0   1   1    0   3   0   2   19
C JACOBSEN             23    1-4      3-4      0   0   0    2   1   1   3    6
M LAMPE                 4    0-1      0-0      0   0   0    1   0   0   0    0
G LYNCH               DNP  - COACH'S DECISION                                         
D WEST                DNP  - RIGHT KNEE CONTUSION                                     
  
TOTALS                240   39-82    16-20    10  27  37   22  25   5  15  100
                            (.476)  (.800)  TEAM REBS:  7 TOTAL TO: 16 (19 PTS)    
  
   BOSTON             26   37   31   19   -   113
   NEW ORLEANS        33   24   17   26   -   100
  
BLOCKED SHOTS: BOSTON - R LAFRENTZ, D WEST, A JEFFERSON.  NEW ORLEANS -
P BROWN 3, J MAGLOIRE.
3-PT. FIELD GOALS: BOSTON 10-19 (.526), P PIERCE 1-3, A WALKER 1-3,
R LAFRENTZ 0-1, G PAYTON 1-1, R DAVIS 5-8, D WEST 2-3. NEW ORLEANS 6-
15 (.400), D DICKAU 0-1, J SMITH 2-7, B NACHBAR 3-5, C JACOBSEN 1-
2.




pnba.basket2.net
basket2.net