Maciej Lampe in the NBA

game after game

19.10.2004

PHOENIX (104) AT SAN ANTONIO (96)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    31    6-13     2-2      4   4   8    0   3   1   2   14
A STOUDEMIRE      F    30    7-14    11-11     1   1   2    0   4   1   0   25
J VOSKUHL         C    20    3-6      2-2      0   2   2    0   2   0   1    8
J JOHNSON         G    33    4-7      3-4      0   6   6    3   0   0   1   11
Q RICHARDSON      G    26    2-8      2-2      2   7   9    1   3   0   3    6
S NASH                 29    1-5      7-7      0   3   3   11   3   2   4    9
M LAMPE                20    4-8      2-2      1   3   4    1   5   2   0   10
C JACOBSEN             15    2-3      7-8      0   0   0    0   1   0   2   11
L BARBOSA              18    3-5      0-0      1   1   2    2   2   0   1    6
S HUNTER               12    1-1      0-1      1   2   3    0   2   0   0    2
Z CABARKAPA             6    1-2      0-0      0   1   1    1   0   0   0    2
  
TOTALS                240   34-72    36-39    10  30  40   19  25   6  14  104
                            (.472)  (.923)  TEAM REBS:  4 TOTAL TO: 15 (8 PTS)     

SAN ANTONIO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B BOWEN           F    24    0-5      1-2      0   2   2    0   1   0   1    1
T DUNCAN          F    22   10-16     4-4      3   3   6    1   3   2   1   25
R NESTEROVIC      C    24    6-8      1-2      0   5   5    1   2   2   2   13
T PARKER          G    24    2-4      0-0      0   1   1    6   5   0   2    4
E GINOBILI        G    22    3-9      4-4      1   2   3    3   0   3   0   10
M ROSE                 17    2-8      4-4      2   1   3    0   2   0   3    8
B BARRY                17    1-5      2-2      1   0   1    1   4   1   0    5
R HORRY                 8    1-2      0-0      0   3   3    0   2   0   0    2
D BROWN                24    3-9      2-2      1   4   5    3   4   0   0    9
B UDRIH                16    2-3      1-2      0   1   1    2   1   1   2    6
T MASSENBURG            8    1-3      1-2      0   0   0    0   3   0   2    3
R SATO                 11    1-7      2-3      3   0   3    1   0   1   0    4
M PERRY                 8    0-0      1-2      0   1   1    0   0   0   0    1
J THOMAS                8    1-1      1-1      1   0   1    0   2   0   1    3
R BOUMTJE-BOUMTJE       7    0-2      2-2      2   1   3    1   3   0   1    2
  
TOTALS                240   33-82    26-32    14  24  38   19  32  10  15   96
                            (.402)  (.813)  TEAM REBS: 14 TOTAL TO: 16 (14 PTS)    
  
   PHOENIX            20   28   27   29   -   104
   SAN ANTONIO        26   19   32   19   -   96
  
BLOCKED SHOTS: PHOENIX - S MARION 4, S HUNTER 2, A STOUDEMIRE 2, Z CABARKAPA,
M LAMPE.  SAN ANTONIO - T DUNCAN 4, M ROSE 2, B BOWEN, R NESTEROVIC.

3-PT. FIELD GOALS: PHOENIX 0-4 (.000), S MARION 0-1, Q RICHARDSON 0-
3. SAN ANTONIO 4-15 (.267), B BOWEN 0-2, T DUNCAN 1-1, E GINOBILI 0-
3, M ROSE 0-1, B BARRY 1-2, D BROWN 1-3, B UDRIH 1-2, R SATO 0-1.




pnba.basket2.net
basket2.net