Maciej Lampe in the NBA

game after game

20.10.2004

UTAH (67) AT PHOENIX (108)
Recap


UTAH

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A KIRILENKO       F    19    4-6      3-7      2   0   2    0   3   2   1   12
C BOOZER          F    24    5-13     2-5      3   4   7    0   2   1   4   12
C BORCHARDT       C    17    1-4      3-4      2   1   3    1   0   0   1    5
C ARROYO          G    26    1-6      5-8      3   0   3    2   1   1   1    7
K SNYDER          G    24    2-6      0-0      1   0   1    0   5   3   5    4
C HENDERSON            25    1-6      2-2      1   2   3    1   6   0   0    4
M OKUR                 28    5-12     1-3      1   3   4    0   3   0   3   11
G GIRICEK              28    3-8      0-0      0   3   3    2   1   0   1    6
K MCLEOD               22    1-8      0-0      1   4   5    3   3   0   7    2
K HUMPHRIES            20    2-4      0-0      0   5   5    0   1   2   0    4
A RADOJEVIC             7    0-1      0-0      1   2   3    0   2   1   0    0
  
TOTALS                240   25-74    16-29    15  24  39    9  27  10  23   67
                            (.338)  (.552)  TEAM REBS: 14 TOTAL TO: 25 (22 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A STOUDEMIRE     3F    23    5-7      3-5      4   3   7    1   3   2   4   13
S MARION          F    21    3-6      2-2      0   5   5    2   1   1   0    9
Q RICHARDSON      F    30    5-13     4-4      1   7   8    5   2   4   4   16
S NASH            G    23    4-5      1-1      0   2   2    3   3   0   4    9
J JOHNSON         G    20    6-8      1-1      1   1   2    0   1   0   1   14
J VOSKUHL               7    0-1      0-0      0   3   3    0   1   0   1    0
C JACOBSEN             14    1-3      1-1      0   2   2    0   2   0   1    3
M LAMPE                12    3-7      0-0      2   1   3    0   2   1   0    6
L BARBOSA              18    1-5      5-8      0   1   1    1   2   1   0    7
D DIAL                 14    2-7      1-2      1   1   2    0   1   2   0    6
S HUNTER               18    6-7      1-2      3   1   4    1   3   0   1   13
H EISLEY               15    1-3      0-0      0   1   1    3   1   0   0    2
Z CABARKAPA            15    2-8      2-2      0   8   8    2   1   0   2    6
P SHIRLEY              10    1-1      2-2      1   1   2    1   1   0   0    4
  
TOTALS                240   40-81    23-30    13  37  50   19  24  11  18  108
                            (.494)  (.767)  TEAM REBS:  7 TOTAL TO: 18 (15 PTS)    
  
   UTAH               16   18   22   11   -   67
   PHOENIX            28   21   32   27   -   108
  
BLOCKED SHOTS: UTAH - C HENDERSON 2, A KIRILENKO, C BOOZER, G GIRICEK.
PHOENIX - S MARION 2, S HUNTER.
3-PT. FIELD GOALS: UTAH 1-4 (.250), A KIRILENKO 1-1, K SNYDER 0-2,
M OKUR 0-1. PHOENIX 5-16 (.313), S MARION 1-2, Q RICHARDSON 2-5, S NASH 0-
1, J JOHNSON 1-3, C JACOBSEN 0-1, L BARBOSA 0-2, D DIAL 1-1, H EISLEY 0-
1.




pnba.basket2.net
basket2.net