Maciej Lampe in the NBA

game after game

21.10.2003

NEW YORK (84) AT NEW JERSEY (82)
Recap

NEW YORK

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S ANDERSON        F    37    6-9      3-4      0   2   2    2   3   3   5   15
K THOMAS          F    26    3-10     0-0      1   7   8    3   2   0   1    6
D MUTOMBO         C    23    3-8      0-0      2   5   7    0   1   0   0    6
A HOUSTON         G    24    4-8      4-5      1   0   1    2   2   1   3   12
C WARD            G    28    2-7      0-0      0   0   0    5   1   2   1    6
M DOLEAC               18    3-5      1-1      1   6   7    3   1   0   1    7
M CARROLL              24    2-9      0-0      0   0   0    0   4   1   1    4
M LAMPE                 9    0-1      2-2      0   2   2    0   3   0   1    2
F WILLIAMS             21    7-11     1-2      0   0   0    4   2   0   2   17
C WEATHERSPOON         17    2-2      0-0      1   3   4    2   4   0   4    4
H EISLEY                5    0-1      0-0      1   1   2    0   1   0   0    0
M SWEETNEY              8    1-1      3-4      0   5   5    0   3   0   1    5
A MCDYESS             DNP  - LEFT KNEE                                                
T KNIGHT              DNP  - PERSONAL                                                 
O HARRINGTON          DNP  - SPRAINED RIGHT MCL                                       
K VAN HORN            DNP  - STRAINED GROIN                                           
S VRANES              DNP  - COACH'S DECISION                                         
  
TOTALS                240   33-72    14-18     7  31  38   21  27   7  20   84
                            (.458)  (.778)  TEAM REBS:  9 TOTAL TO: 22 (12 PTS)    

NEW JERSEY

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
R JEFFERSON       F    29    2-8      1-2      1   3   4    0   2   1   2    5
K MARTIN          F    27    3-9      3-6      0   4   4    2   2   2   4    9
A MOURNING        C    21    3-10     2-2      2   6   8    1   3   1   2    8
K KITTLES         G    19    4-9      0-0      0   1   1    0   4   1   0    9
J KIDD            G    26    4-5      3-4      2   4   6    9   1   2   2   12
L HARRIS               20    3-4      0-0      0   0   0    0   0   1   0    7
J COLLINS              17    2-2      1-2      1   1   2    3   0   1   0    5
R ROGERS               17    1-5      1-2      0   5   5    1   1   1   3    4
Z PLANINIC             16    0-4      0-0      0   1   1    1   1   1   2    0
T SLAY                 14    4-6      1-3      0   2   2    0   1   1   1    9
B ARMSTRONG             9    2-2      0-0      0   0   0    0   3   0   0    4
A WILLIAMS             13    3-6      2-2      1   3   4    0   2   0   2    8
D OVERTON               6    0-0      0-0      0   1   1    0   2   0   0    0
D BROWN                 6    0-0      2-8      0   0   0    1   0   0   0    2
B SCALABRINE          DNP  - LEFT HAMSTRING                                           
J KERNER              DNP  - COACH'S DECISION                                         
L LEWIS               DNP  - COACH'S DECISION                                         
  
TOTALS                240   31-70    16-31     7  31  38   18  22  12  18   82
                            (.443)  (.516)  TEAM REBS: 12 TOTAL TO: 18 (17 PTS)    
  
   NEW YORK           17   22   18   27   -   84
   NEW JERSEY         22   19   24   17   -   82
  
BLOCKED SHOTS: NEW YORK - D MUTOMBO 3, C WEATHERSPOON, A HOUSTON, K THOMAS,
M SWEETNEY.  NEW JERSEY - A MOURNING, A WILLIAMS, J COLLINS, T SLAY.
3-PT. FIELD GOALS: NEW YORK 4-10 (.400), S ANDERSON 0-1, A HOUSTON 0-
1, C WARD 2-4, M CARROLL 0-1, F WILLIAMS 2-3. NEW JERSEY 4-12 (.333),
R JEFFERSON 0-2, K KITTLES 1-2, J KIDD 1-2, L HARRIS 1-1, R ROGERS 1-
2, Z PLANINIC 0-1, T SLAY 0-2.




pnba.basket2.net
basket2.net