Maciej Lampe in the NBA

game after game

21.12.2005

NEW ORLEANS (69) AT MINNESOTA (88)
Recap


NEW ORLEANS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
D MASON           F    25    1-9      2-4      1   1   2    1   1   0   0    4
D WEST            F    27    4-11     3-4      2   3   5    1   2   2   0   11
P BROWN           C    30    3-7      0-2      3   6   9    0   3   1   2    6
J SMITH           G    19    1-6      0-0      1   0   1    2   3   0   1    2
C PAUL            G    29    5-16     4-4      0   5   5    3   3   1   1   15
S CLAXTON              25    2-10     1-1      0   2   2    4   1   3   2    5
J VROMAN               16    0-4      0-2      1   3   4    0   2   0   1    0
R BUTLER               22    3-6      0-0      0   4   4    0   1   0   0    7
C ANDERSEN             15    4-5      0-1      2   1   3    0   2   1   0    8
K SNYDER               12    2-5      0-0      0   0   0    1   0   0   0    5
A MACIJAUSKAS           9    2-3      2-2      0   0   0    0   1   0   1    6
M LAMPE                 6    0-1      0-0      0   2   2    0   1   0   1    0
 
TOTALS                240   27-83    12-20    10  27  37   12  20   8   9   69
                            (.325)  (.600)                TOTAL TO: 10 (10 PTS)                                 

MINNESOTA

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
W SZCZERBIAK      F    36    8-15     3-3      0   4   4    2   1   2   3   21
K GARNETT         F    29    7-11     3-5      1   6   7    9   3   0   1   17
M OLOWOKANDI      C    23    2-3      1-3      1   9  10    1   4   1   0    5
T HASSELL         G    25    2-5      0-0      0   1   1    4   3   0   1    4
M JARIC           G    28    4-6      1-1      0   3   3    5   2   1   2   10
T HUDSON               18    3-8      0-0      1   0   1    0   3   0   1    6
E GRIFFIN              21    2-10     2-4      1   5   6    1   1   1   1    6
M MADSEN               15    0-1      0-0      1   4   5    1   2   1   0    0
R MCCANTS              24    6-10     2-2      1   5   6    1   4   0   3   14
A CARTER                6    0-0      0-0      1   0   1    0   0   1   0    0
R DUPREE                5    0-2      2-4      2   0   2    0   0   1   0    2
N TSKITISHVILI          5    1-3      1-2      0   1   1    0   0   0   1    3

TOTALS                240   35-74    15-24     9  38  47   24  23   8  13   88
                            (.473)  (.625)                TOTAL TO: 14  (9 PTS)
  
   NEW ORLEANS        16   14   15   24   -   69
   MINNESOTA          26   23   21   18   -   88
  
BLOCKED SHOTS: NEW ORLEANS - C ANDERSEN 2, R BUTLER, K SNYDER. 
MINNESOTA - E GRIFFIN 4, W SZCZERBIAK, K GARNETT, T HASSELL, 
M MADSEN, A CARTER.
3-PT. FIELD GOALS: NEW ORLEANS 3-8 (.375), J SMITH 0-2, C PAUL
1-2, R BUTLER 1-2, K SNYDER 1-2. MINNESOTA 3-8 (.375), 
W SZCZERBIAK 2-4, T HASSELL 0-1, M JARIC 1-1, E GRIFFIN 0-2.




pnba.basket2.net
basket2.net