Maciej Lampe in the NBA

game after game

22.11.2004

CHICAGO (82) AT PHOENIX (100)
Recap

CHICAGO

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
A NOCIONI         F    19    1-9      0-0      0   1   1    2   1   0   3    2
T CHANDLER        F    31    4-6      2-5      5   4   9    1   3   1   1   10
E CURRY           C    34    7-13     3-6      4   5   9    2   4   0   4   17
K HINRICH         G    21    3-6      0-0      0   3   3    2   6   1   1    6
E PIATKOWSKI      G    11    0-1      1-1      0   0   0    0   0   0   0    1
B GORDON               34    7-16     3-5      1   1   2    0   2   1   3   20
L DENG                 22    6-13     0-0      3   3   6    0   2   0   1   13
A DAVIS                17    0-3      1-2      1   3   4    1   2   0   1    1
C DUHON                20    1-5      0-0      1   1   2    3   0   1   2    3
O HARRINGTON           11    2-4      2-2      0   2   2    1   2   1   0    6
J PARGO                10    0-5      0-0      1   2   3    2   1   0   1    0
A GRIFFIN              10    1-3      1-2      0   4   4    0   2   1   0    3
  
TOTALS                240   32-84    13-23    16  29  45   14  25   6  17   82
                            (.381)  (.565)  TEAM REBS: 11 TOTAL TO: 18 (15 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    25    1-8      2-2      1   4   5    2   3   1   2    4
S MARION          F    38    7-15     6-6      4  12  16    0   3   0   1   21
A STOUDEMIRE      C    36    7-8      7-10     1   5   6    5   4   0   2   21
S NASH            G    29    6-10     2-3      0   1   1    6   1   2   3   15
J JOHNSON         G    39    4-11     0-0      0   6   6    2   2   0   1   11
S HUNTER                4    0-0      0-0      0   1   1    0   0   0   0    0
L BARBOSA              19    3-9      2-2      1   0   1    1   3   0   2   10
C JACOBSEN             26    3-13     4-4      2   4   6    3   1   1   3   10
B OUTLAW                3    0-0      0-0      0   0   0    1   2   0   1    0
J VOSKUHL              11    1-1      0-0      2   3   5    2   1   0   0    2
M LAMPE                 6    1-3      1-2      1   2   3    0   1   0   0    3
J VROMAN                4    1-2      1-2      1   0   1    0   1   0   0    3
  
TOTALS                240   34-80    25-31    13  38  51   22  22   4  15  100
                            (.425)  (.806)  TEAM REBS:  7 TOTAL TO: 16 (10 PTS)    
  
   CHICAGO            24   26   14   18   -   82
   PHOENIX            32   33   12   23   -   100
  
BLOCKED SHOTS: CHICAGO - E CURRY, T CHANDLER, K HINRICH.  PHOENIX -
A STOUDEMIRE 2, B OUTLAW, J VOSKUHL, L BARBOSA, J VROMAN.
3-PT. FIELD GOALS: CHICAGO 5-18 (.278), A NOCIONI 0-2, K HINRICH 0-
2, E PIATKOWSKI 0-1, B GORDON 3-6, L DENG 1-2, C DUHON 1-3, J PARGO 0-
2. PHOENIX 7-30 (.233), Q RICHARDSON 0-5, S MARION 1-4, S NASH 1-3,
J JOHNSON 3-7, L BARBOSA 2-5, C JACOBSEN 0-6.




pnba.basket2.net
basket2.net