Maciej Lampe in the NBA

game after game

23.01.2004

SAN ANTONIO (86) AT PHOENIX (84)
Recap

SAN ANTONIO

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B BOWEN           F    39    2-8      0-0      3   4   7    0   0   3   2    5
T DUNCAN          F    40   11-24     3-5      6   6  12    5   1   0   3   25
R NESTEROVIC      C    28    7-16     2-5      6   3   9    3   3   2   3   16
T PARKER          G    35    5-13     1-1      1   1   2    3   2   0   1   11
H TURKOGLU        G    36    5-11     0-1      0   4   4    0   3   3   0   12
E GINOBILI             26    4-10     2-3      1   3   4    2   4   2   2   10
R HORRY                14    0-1      0-0      1   1   2    0   1   0   0    0
C WARD                 14    3-6      0-0      0   1   1    2   2   1   1    7
K WILLIS                1    0-0      0-0      0   0   0    0   0   0   0    0
R MERCER                7    0-3      0-0      0   1   1    0   0   0   0    0
M ROSE                DNP  - SPRAINED LEFT ANKLE                                      
D BROWN               DNP  - COACH'S DECISION                                         
  
TOTALS                240   37-92     8-15    18  24  42   15  16  11  12   86
                            (.402)  (.533)  TEAM REBS:  9 TOTAL TO: 12 (19 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
C JACOBSEN        F    41    6-6      0-0      0   3   3    2   3   1   2   17
S MARION          F    43    9-16     4-4      2   9  11    2   4   3   5   23
J VOSKUHL         C    35    3-7      2-2      5  11  16    2   5   0   5    8
L BARBOSA         G    27    2-7      0-0      0   0   0    1   1   1   3    6
J JOHNSON         G    43    5-16     6-8      1   7   8    1   3   0   3   16
J WHITE                13    3-4      0-2      0   4   4    0   3   0   1    6
H EISLEY               24    3-6      2-4      1   0   1    7   1   1   1    8
Z CABARKAPA             7    0-1      0-0      0   1   1    1   0   0   0    0
M LAMPE                 2    0-1      0-0      0   0   0    0   1   0   0    0
T GUGLIOTTA             5    0-4      0-0      1   0   1    0   2   0   0    0
D HARVEY              DNP  - COACH'S DECISION                                         
A STOUDEMIRE          DNP  - SORE LEFT ANKLE AND BIG T                                
  
TOTALS                240   31-68    14-20    10  35  45   16  23   6  20   84
                            (.456)  (.700)  TEAM REBS:  9 TOTAL TO: 20 (15 PTS)    
  
   SAN ANTONIO        23   28   18   17   -   86
   PHOENIX            19   25   18   22   -   84
  
BLOCKED SHOTS: SAN ANTONIO - T DUNCAN 3, R NESTEROVIC 3, H TURKOGLU 2,
R HORRY.  PHOENIX - J WHITE 2, S MARION.
3-PT. FIELD GOALS: SAN ANTONIO 4-17 (.235), B BOWEN 1-2, T PARKER 0-
4, H TURKOGLU 2-4, E GINOBILI 0-4, C WARD 1-3. PHOENIX 8-14 (.571),
C JACOBSEN 5-5, S MARION 1-1, L BARBOSA 2-5, J JOHNSON 0-2, H EISLEY 0-
1.




pnba.basket2.net
basket2.net