Maciej Lampe in the NBA

game after game

23.10.2003

UTAH (77) AT NEW YORK (60)
Recap

UTAH

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
J COLLINS         F    21    3-7      2-2      4   4   8    0   3   0   3    8
A KIRILENKO       F    19    1-5      0-2      1   5   6    0   0   1   2    2
G OSTERTAG        C    15    1-3      0-0      2   2   4    1   3   0   3    2
C ARROYO          G    20    2-8      2-2      2   1   3    5   3   0   0    6
D STEVENSON       G    24    6-11     0-0      0   6   6    0   2   0   2   12
R LOPEZ                15    2-5      2-2      0   2   2    5   1   1   2    7
B HANDLOGTEN           12    1-3      0-0      0   1   1    0   3   1   1    2
M HARPRING             17    4-7      1-1      0   1   1    3   1   0   1   11
R BELL                 19    1-4      0-0      1   0   1    2   0   0   1    2
K CLARK                24    5-7      0-0      2   5   7    1   5   0   1   10
M WILLIAMS             12    2-2      2-2      0   1   1    3   3   0   1    6
A PAVLOVIC             12    1-5      4-4      0   0   0    1   2   0   2    6
M RUFFIN               25    0-2      1-1      1   7   8    1   1   3   0    1
J BOYETTE               5    0-0      2-4      0   0   0    0   0   1   0    2
C BORCHARDT           DNP  - INJURED INDEX INJURY                                     
  
TOTALS                240   29-69    16-20    13  35  48   22  27   7  19   77
                            (.420)  (.800)  TEAM REBS: 11 TOTAL TO: 21 (12 PTS)    

NEW YORK

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S ANDERSON        F    25    1-4      2-3      0   2   2    2   5   0   1    4
K THOMAS          F    25    1-6      7-8      2   2   4    0   3   0   1    9
D MUTOMBO         C    18    2-4      2-2      1   3   4    0   2   2   1    6
A HOUSTON         G    25    4-15     0-0      0   2   2    2   0   1   2   10
F WILLIAMS        G    25    0-3      2-2      0   1   1    2   3   1   1    2
H EISLEY               23    2-7      4-4      0   2   2    3   3   1   0    8
M DOLEAC               19    3-7      0-0      1   3   4    1   2   1   3    6
C WEATHERSPOON         20    0-4      2-2      3   1   4    1   0   0   0    2
M CARROLL              27    2-7      3-3      0   3   3    1   3   0   0    7
T KNIGHT                6    1-2      1-2      0   0   0    0   2   1   1    3
M LAMPE                10    0-3      0-0      1   1   2    0   1   0   3    0
M SWEETNEY             17    0-3      3-4      0   2   2    0   2   1   1    3
C WARD                DNP  - HYPEREXTENDED RIGHT WRIST                                
A MCDYESS             DNP  - LEFT KNEE SURGERY                                        
O HARRINGTON          DNP  - SPRAINED RIGHT MCL                                       
K VAN HORN            DNP  - STRAINED GROIN                                           
S VRANES              DNP  - COACH'S DECISION                                         
  
TOTALS                240   16-65    26-30     8  22  30   12  26   8  14   60
                            (.246)  (.867)  TEAM REBS:  8 TOTAL TO: 14 (18 PTS)    
  
   UTAH               15   16   18   28   -   77
   NEW YORK           10   15   23   12   -   60
  
BLOCKED SHOTS: UTAH - G OSTERTAG, K CLARK, D STEVENSON, A KIRILENKO.
NEW YORK - D MUTOMBO 3, C WEATHERSPOON, K THOMAS, S ANDERSON.
3-PT. FIELD GOALS: UTAH 3-9 (.333), J COLLINS 0-1, A KIRILENKO 0-1,
D STEVENSON 0-1, R LOPEZ 1-1, M HARPRING 2-3, R BELL 0-1, A PAVLOVIC 0-
1. NEW YORK 2-16 (.125), S ANDERSON 0-2, A HOUSTON 2-6, F WILLIAMS 0-
1, H EISLEY 0-3, M CARROLL 0-3, M LAMPE 0-1.




pnba.basket2.net
basket2.net