Maciej Lampe in the NBA

game after game

26.10.2004

SEATTLE (93) AT PHOENIX (103)
Recap


SEATTLE

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
V RADMANOVIC      F    35    8-18     2-4      2   4   6    1   6   2   3   22
R EVANS           F    28    3-7      4-7      8   6  14    1   4   1   1   10
V POTAPENKO       C    23    3-10     3-4      1   1   2    2   2   0   2    9
A DANIELS         G    27    3-9      2-2      0   2   2    3   2   0   1   10
D WILKINS         G    32    6-12     3-3      0   1   1    2   4   0   2   17
L RIDNOUR              15    0-4      2-2      0   0   0    2   3   2   1    2
D FORTSON              10    1-4      3-4      2   3   5    0   1   0   2    5
N COLLISON             17    0-3      1-2      1   4   5    0   0   0   1    1
G YOUNG                23    2-6      4-4      1   4   5    0   3   0   2    8
I KUTLUAY              18    2-6      0-0      0   1   1    2   1   1   1    4
R SWIFT                 6    1-1      0-0      0   0   0    1   0   0   0    2
M CLEAVES               6    1-1      1-2      0   0   0    0   1   2   2    3
  
TOTALS                240   30-81    25-34    15  26  41   14  27   8  18   93
                            (.370)  (.735)  TEAM REBS: 10 TOTAL TO: 18 (16 PTS)    

PHOENIX

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F     8    2-4      2-2      1   3   4    0   1   0   0    6
A STOUDEMIRE      F    30    3-4      7-9      1   8   9    2   4   1   0   13
J VOSKUHL         C    17    1-1      1-2      0   1   1    0   4   1   0    3
S NASH            G    23    5-11     2-3      0   1   1    3   1   2   2   12
J JOHNSON         G    32    6-12     2-3      0   4   4    4   2   1   1   14
Q RICHARDSON           20    5-8      2-3      1   3   4    2   2   1   0   15
M LAMPE                17    0-3      2-2      1   2   3    0   2   0   3    2
L BARBOSA              13    2-6      2-2      0   2   2    2   2   1   2    7
J VROMAN               17    4-6      4-6      3   3   6    0   5   0   5   12
C JACOBSEN             18    3-6      4-4      1   2   3    3   0   0   0   11
S HUNTER                4    2-2      0-0      1   0   1    0   4   0   0    4
Y TABUSE               14    0-2      0-0      0   0   0    1   1   0   3    0
Z CABARKAPA            15    0-2      1-2      1   2   3    0   3   0   2    1
P SHIRLEY               7    1-2      1-2      1   0   1    0   0   0   0    3
D DIAL                  5    0-1      0-0      0   2   2    0   0   0   1    0
  
TOTALS                240   34-70    30-40    11  33  44   17  31   7  19  103
                            (.486)  (.750)  TEAM REBS: 11 TOTAL TO: 19 (19 PTS)    
  
   SEATTLE            20   25   25   23   -   93
   PHOENIX            28   30   29   16   -   103
  
BLOCKED SHOTS: SEATTLE - V POTAPENKO, G YOUNG.  PHOENIX - A STOUDEMIRE 4,
S MARION, J JOHNSON, S HUNTER.
3-PT. FIELD GOALS: SEATTLE 8-20 (.400), V RADMANOVIC 4-10, A DANIELS 2-
4, D WILKINS 2-4, L RIDNOUR 0-1, I KUTLUAY 0-1. PHOENIX 5-15 (.333),
S MARION 0-1, S NASH 0-2, J JOHNSON 0-2, Q RICHARDSON 3-4, L BARBOSA 1-
1, C JACOBSEN 1-3, Y TABUSE 0-1, Z CABARKAPA 0-1.




pnba.basket2.net
basket2.net