Maciej Lampe in the NBA

game after game

27.10.2005

HOUSTON (88) AT NEW ORLEANS (89)
Recap

HOUSTON

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
R BOWEN           F    30    1-5      1-2      1   2   3    1   3   0   1    3
J HOWARD          F    30    7-10     2-2      0   3   3    3   6   1   2   16
Y MING            C    30    6-9      4-4      3   6   9    0   0   0   3   16
R ALSTON          G    30    3-7      0-0      0   5   5    5   5   3   4    8
D ANDERSON        G    24    5-11     7-7      1   2   3    2   0   0   0   18
D WESLEY               31    1-5      0-0      0   1   1    1   2   2   0    3
S SWIFT                10    2-4      0-0      1   1   2    0   3   0   3    4
J BARRY                25    3-6      3-3      1   2   3    2   2   0   4    9
M NORRIS               14    1-2      0-0      0   0   0    2   3   1   3    2
L BAXTER               12    2-3      3-3      0   1   1    0   3   1   0    7
L HEAD                  4    1-2      0-0      0   0   0    0   0   0   0    2
  
TOTALS                240   32-64    20-21     7  23  30   16  27   8  20   88
                            (.500)  (.952)  TEAM REBS:  5 TOTAL TO: 20 (15 PTS)    

NEW ORLEANS

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B NACHBAR         F    30    6-14     1-1      0   3   3    3   4   0   3   17
D WEST            F    31    6-10     1-1      2   3   5    0   3   0   1   13
P BROWN           C    27    6-9      1-1      2   2   4    0   4   0   0   13
S CLAXTON         G    43    4-8      5-7      1   1   2    7   2   2   6   14
J SMITH           G    43    5-10     4-4      0   2   2    5   5   1   2   18
M LAMPE                12    2-4      0-0      2   1   3    0   1   0   1    4
R BUTLER               22    3-9      2-2      1   4   5    1   1   0   2    8
K SNYDER                8    1-4      0-0      1   0   1    1   1   0   0    2
J VROMAN               22    0-2      0-0      1   5   6    1   4   1   3    0
A MACIJAUSKAS           2    0-0      0-0      1   0   1    0   0   0   1    0
  
TOTALS                240   33-70    14-16    11  21  32   18  25   4  19   89
                            (.471)  (.875)  TEAM REBS:  5 TOTAL TO: 19 (13 PTS)     
  
   HOUSTON                31   16   23   18   -   88 
   NEW ORLEANS            19   14   39   17   -   89
  
BLOCKED SHOTS: HOUSTON - Y MING 3, D ANDERSON. NEW ORLEANS - M LAMPE 2,
D WEST.
3-PT. FIELD GOALS: HOUSTON 4-11 (.364), R ALSTON 2-4, D ANDERSON 1-3,
D WESLEY 1-3, L HEAD 0-1. NEW ORLEANS 9-23 (.391), B NACHBAR 4-10,
S CLAXTON 1-1, J SMITH 4-8, R BUTLER 0-3, K SNYDER 0-1.




pnba.basket2.net
basket2.net