Maciej Lampe in the NBA
28.10.2004
PHOENIX (109) AT LA CLIPPERS (88)
Recap
PHOENIX
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
Q RICHARDSON F 27 5-9 7-8 2 5 7 0 4 2 2 18
S MARION F 20 6-9 4-5 0 9 9 2 4 0 0 17
A STOUDEMIRE F 31 1-6 5-6 0 3 3 1 3 0 1 7
J JOHNSON G 23 3-5 3-4 1 1 2 3 1 0 2 10
S NASH G 25 6-12 3-3 0 4 4 6 2 1 2 17
J VOSKUHL 16 1-2 4-6 1 2 3 1 3 0 1 6
L BARBOSA 23 3-8 4-4 0 3 3 2 3 1 1 11
M LAMPE 17 6-13 1-1 6 5 11 2 1 1 1 13
C JACOBSEN 18 0-4 0-0 0 0 0 0 1 1 1 0
S HUNTER 8 0-3 0-2 2 2 4 0 2 0 1 0
J VROMAN 12 1-1 2-2 1 1 2 0 4 1 0 4
Y TABUSE 10 1-3 0-0 1 0 1 2 3 1 2 2
P SHIRLEY 5 0-0 0-0 0 0 0 0 1 0 1 0
Z CABARKAPA 5 0-3 4-4 0 2 2 0 0 0 0 4
TOTALS 240 33-78 37-45 14 37 51 19 32 8 15 109
(.423) (.822) TEAM REBS: 12 TOTAL TO: 15 (24 PTS)
LA CLIPPERS
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
B SIMMONS F 32 7-16 5-6 5 2 7 2 2 1 1 19
E BRAND F 27 4-11 3-5 5 4 9 2 5 0 2 11
C WILCOX 3F 22 5-14 4-6 5 4 9 1 6 0 1 14
C MAGGETTE G 31 4-14 9-10 1 5 6 2 2 1 4 18
M JARIC G 26 1-8 0-0 0 2 2 7 3 2 0 2
M MOORE 22 3-3 0-0 3 0 3 0 5 0 3 6
M N'DIAYE 22 1-3 0-2 0 1 1 0 5 0 2 2
S LIVINGSTON 31 0-7 2-2 0 1 1 4 2 3 2 2
R BRUNSON 4 0-1 0-2 0 4 4 1 0 0 0 0
Q ROSS 13 2-4 1-2 0 1 1 1 1 1 1 5
L CHALMERS 10 3-4 3-7 1 4 5 1 0 3 0 9
TOTALS 240 30-85 27-42 20 28 48 21 31 11 16 88
(.353) (.643) TEAM REBS: 12 TOTAL TO: 17 (14 PTS)
PHOENIX 30 20 39 20 - 109
LA CLIPPERS 28 23 17 20 - 88
BLOCKED SHOTS: PHOENIX - A STOUDEMIRE 3, Q RICHARDSON, S HUNTER. LA CLIPPERS -
E BRAND 2, Q ROSS 2, C MAGGETTE, B SIMMONS.
3-PT. FIELD GOALS: PHOENIX 6-19 (.316), Q RICHARDSON 1-4, S MARION 1-
2, J JOHNSON 1-3, S NASH 2-4, L BARBOSA 1-3, C JACOBSEN 0-2, Y TABUSE 0-
1. LA CLIPPERS 1-11 (.091), B SIMMONS 0-2, C MAGGETTE 1-3, M JARIC 0-
4, Q ROSS 0-1, L CHALMERS 0-1.
pnba.basket2.net
basket2.net