Maciej Lampe in the NBA

game after game

28.12.2004

PHOENIX (94) AT SAN ANTONIO (115)
Recap

PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
Q RICHARDSON      F    34    0-7      2-3      1   5   6    4   2   1   1    2
S MARION          F    26    2-11     2-2      3   5   8    1   4   0   1    6
A STOUDEMIRE      C    36   12-19    13-14     2   5   7    1   3   0   4   37
S NASH            G    30    4-14     3-3      0   3   3    4   4   1   3   12
J JOHNSON         G    34    3-8      2-2      2   3   5    2   1   2   2    9
S HUNTER                9    1-2      2-3      1   0   1    0   1   0   0    4
L BARBOSA              18    0-3      0-0      0   0   0    2   4   1   4    0
C JACOBSEN             25    1-1      3-4      0   1   1    2   1   0   0    6
B OUTLAW                5    1-3      0-0      1   0   1    0   0   1   0    2
M LAMPE                12    2-3      1-2      1   3   4    0   0   1   0    6
J VROMAN                6    2-2      0-1      0   1   1    1   1   1   0    4
Z CABARKAPA             5    3-5      0-0      1   1   2    0   0   0   0    6
  
TOTALS                240   31-78    28-34    12  27  39   17  21   8  15   94
                            (.397)  (.824)  TEAM REBS:  8 TOTAL TO: 16 (19 PTS)    

SAN ANTONIO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
B BOWEN           F    25    3-10     0-0      2   3   5    1   0   0   1    8
T DUNCAN          F    29    7-9      2-5      4   8  12    6   1   0   2   16
R NESTEROVIC      C    22    3-3      2-2      1   3   4    0   4   0   2    8
T PARKER          G    30   14-20     0-0      1   4   5    2   1   0   1   29
E GINOBILI        G    30    5-11     2-4      2   4   6    6   3   3   2   13
D BROWN                22    3-9      2-2      0   4   4    2   3   0   0    8
M ROSE                 18    6-10     3-6      4   2   6    0   4   0   2   15
B UDRIH                17    1-7      2-2      2   0   2    6   2   2   0    4
B BARRY                14    2-5      0-0      0   0   0    1   0   0   0    5
R HORRY                14    1-4      0-0      2   1   3    1   5   0   1    3
M WILKS                 6    0-0      2-2      0   0   0    0   0   0   0    2
T MASSENBURG           13    2-3      0-0      1   4   5    0   4   0   1    4
  
TOTALS                240   47-91    15-23    19  33  52   25  27   5  12  115
                            (.516)  (.652)  TEAM REBS:  6 TOTAL TO: 12 (9 PTS)     
  
   PHOENIX            35   19   15   25   -   94
   SAN ANTONIO        32   29   32   22   -   115
  
BLOCKED SHOTS: PHOENIX - S MARION, A STOUDEMIRE, L BARBOSA.  SAN ANTONIO -
T DUNCAN 5, R HORRY 2, R NESTEROVIC 2, B BARRY, B UDRIH.
3-PT. FIELD GOALS: PHOENIX 4-12 (.333), Q RICHARDSON 0-4, S MARION 0-
2, A STOUDEMIRE 0-1, S NASH 1-1, J JOHNSON 1-2, C JACOBSEN 1-1, M LAMPE 1-
1. SAN ANTONIO 6-23 (.261), B BOWEN 2-7, T PARKER 1-4, E GINOBILI 1-
4, D BROWN 0-2, B UDRIH 0-2, B BARRY 1-2, R HORRY 1-2.




pnba.basket2.net
basket2.net