Maciej Lampe in the NBA

game after game

29.03.2006

SEATLLE (87) HOUSTON (115)
Recap


SEATLLE

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
D WILKINS         F    29    3-11     5-6      4   0   4    1   3   2   1   11
C WILCOX          F    30    5-10     6-6      1   5   6    0   3   1   3   16
J PETRO           C    32    1-5      2-2      1   3   4    0   3   2   0    4
R ALLEN           G    24    1-13     7-7      0   4   4    2   0   1   2   10
L RIDNOUR         G    26    2-5      0-1      0   1   1    5   1   0   2    4
R SWIFT                16    2-4      3-4      1   2   3    0   5   0   4    7
M MOORE                18    0-2      0-2      2   3   5    0   2   0   3    0
E WATSON               30    6-10     5-6      0   1   1    4   5   0   1   20
N FELIX                13    1-4      0-0      1   1   2    0   2   0   1    3
M WILKS                22    3-7      5-6      1   1   2    2   2   0   3   12
R LEWIS               DNP  - SPRAINED RIGHT ANKLE
 
TOTALS                240   24-71    33-40    11  21  32   14  26   6  20   87
                            (.338)  (.825)                TOTAL TO: 20 (20 PTS)                                    

HOUSTON

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
J HOWARD          F    25    6-7      1-1      0   5   5    2   3   0   2   13
K BOGANS          F    30    2-7      1-2      1   6   7    3   2   1   3    7
Y MING            C    30    9-14    11-11     4   6  10    5   2   3   2   29
L HEAD            G    42    5-12     3-3      1   5   6    5   3   2   0   14
R ALSTON          G    34    5-12     0-0      0   4   4    8   3   4   0   10
D MUTOMBO               6    0-0      0-0      0   0   0    0   2   0   0    0
S SWIFT                19    8-11     0-0      2   3   5    2   6   0   2   16
R FRAHM                21    5-10     2-3      0   2   2    0   2   0   0   16
R BRUNSON              14    1-1      4-5      0   1   1    1   3   2   3    6
R BOWEN                 3    0-1      0-0      0   0   0    0   0   0   0    0
C HAYES                12    0-1      2-2      3   1   4    1   1   1   0    2
M LAMPE                 5    1-5      0-0      1   1   2    0   0   0   1    2

TOTALS                240   42-81    24-27    12  34  46   27  27  13  13  115
                            (.519)  (.889)                TOTAL TO: 14 (13 PTS)
  
   SEATTLE            10   22   30   25   -   87
   HOUSTON            29   35   27   24   -  115
  
BLOCKED SHOTS: SEATLLE - C WILCOX, M MOORE. HOUSTON - Y MING, 
D MUTOMBO. 
3-PT. FIELD GOALS: SEATLLE 6-18 (.333), R ALLEN 1-6, L RIDNOUR 
0-2, E WATSON 1-3, N FELIX 1-1, M WILKS 1-3. HOUSTON 7-19 (.368),
K BOGANS 2-5, L HEAD 1-3, R ALSTON 0-3, R FRAHM 4-8.




pnba.basket2.net
basket2.net