Maciej Lampe in the NBA

game after game

29.10.2004

PHOENIX (124) AT SACRAMENTO (96)
Recap


PHOENIX

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
S MARION          F    30    8-12     2-2      2   6   8    3   4   3   3   18
A STOUDEMIRE      F    22    6-12     7-8      2   5   7    1   4   1   3   19
J VROMAN          C    15    1-2      0-2      0   1   1    1   4   1   1    2
J JOHNSON         G    29    8-10     4-5      2   5   7    7   0   1   2   21
S NASH            G    26    4-6      2-2      0   2   2    8   0   0   3   11
Q RICHARDSON           27    5-9      3-6      0   5   5    3   4   1   4   18
J VOSKUHL              16    4-6      0-0      1   5   6    0   1   0   0    8
L BARBOSA              16    6-9      0-0      0   0   0    3   1   0   0   13
M LAMPE                16    2-4      0-0      3   2   5    3   2   0   0    4
C JACOBSEN             15    1-2      2-2      1   1   2    0   2   0   0    5
Z CABARKAPA            10    0-4      0-0      1   2   3    2   0   0   1    0
Y TABUSE                7    0-5      0-0      0   2   2    0   0   0   1    0
S HUNTER                6    0-2      0-0      3   0   3    0   1   0   1    0
P SHIRLEY               5    2-5      1-2      4   3   7    0   1   0   1    5
  
TOTALS                240   47-88    21-29    19  39  58   31  24   7  20  124
                            (.534)  (.724)  TEAM REBS:  9 TOTAL TO: 20 (23 PTS)    

SACRAMENTO

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
P STOJAKOVIC      F    29    7-13     2-2      0   1   1    3   4   1   2   21
D SONGAILA        F    37    6-9      3-3      1   4   5    3   2   3   2   15
B MILLER          C    31    3-6      2-4      3   3   6    7   5   1   3    8
D CHRISTIE        G     7    0-3      0-0      0   0   0    1   0   0   1    0
M BIBBY           G    30    6-15     0-0      0   0   0    2   3   2   0   12
M BARNES               18    5-8      0-0      0   4   4    1   2   1   3   12
E DANIELS              19    1-6      3-6      1   3   4    1   3   3   0    5
B JACKSON              16    3-9      2-2      0   1   1    1   0   1   2    9
K MARTIN               17    0-5      0-2      2   0   2    2   0   0   0    0
M EVANS                17    5-8      0-0      0   1   1    3   2   0   1   10
A FORD                  9    1-1      0-0      0   1   1    1   2   0   2    2
R MINARD                5    1-4      0-0      1   0   1    0   0   0   0    2
D BLUTHENTHAL           5    0-0      0-0      0   0   0    0   2   0   0    0
C WEBBER              DNP  - COACH'S DECISION                                         
C ALEXANDER           DNP  - FOOT INJURY                                              
  
TOTALS                240   38-87    12-19     8  18  26   25  25  12  16   96
                            (.437)  (.632)  TEAM REBS: 12 TOTAL TO: 16 (19 PTS)    
  
   PHOENIX            31   43   30   20   -   124
   SACRAMENTO         26   20   34   16   -   96
  
BLOCKED SHOTS: PHOENIX - S MARION 2, J VOSKUHL, J JOHNSON, A STOUDEMIRE.
SACRAMENTO - D SONGAILA.
3-PT. FIELD GOALS: PHOENIX 9-16 (.563), S MARION 0-1, J JOHNSON 1-
1, S NASH 1-2, Q RICHARDSON 5-8, L BARBOSA 1-1, C JACOBSEN 1-2, Y TABUSE 0-
1. SACRAMENTO 8-21 (.381), P STOJAKOVIC 5-7, M BIBBY 0-2, M BARNES 2-
2, E DANIELS 0-2, B JACKSON 1-4, K MARTIN 0-1, M EVANS 0-2, R MINARD 0-
1.




pnba.basket2.net
basket2.net