Szymon Szewczyk in the NBA

statistics
2005/06 season

SUMMER LEAGUES
Minnesota Summer League
                                                             REBOUNDS
 DATE    AGAINST    S  POS  MIN  FGM-FGA  3PM-3PA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  BL  PTS
======   =======    =  ===  ===  =======  =======  =======  ===========  ===  ==  ==  ==  ==  ===
19.07    KNICKS         F    19    4-9      1-3      2-4      2   0   2    1   5   0   1   1   11
18.07    PACERS         DNP  - COACH'S DECISION
17.07    RAPTORS    *   F    13    2-4      0-0      1-1      1   2   3    0   2   0   1   1    5
16.07    ROCKETS    *   F    13    1-5      0-1      2-4      2   1   3    1   4   0   0   1    4
15.07    WOLVES     *   F    18    1-6      0-2      3-3      4   1   5    0   3   1   3   0    5

TOTALS                       63    8-24     1-6      8-12     9   4  13    2  14   1   5   3   25
                                  (.333)   (.167)   (.667)



2004/05 season

MILWAUKEE BUCKS
SUMMER LEAGUES
Minnesota Summer League
                                                             REBOUNDS
 DATE    AGAINST    S  POS  MIN  FGM-FGA  3PM-3PA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  BL  PTS
======   =======    =  ===  ===  =======  =======  =======  ===========  ===  ==  ==  ==  ==  ===
10.07    SIXERS     *   F    30   13-15     1-1      4-5      6  10  16    3   3   0   0   0   31
09.07    WOLVES         F    21    3-7      1-1      0-2      0   3   3    1   1   0   0   1    7
08.07    BOBCATS    *   F    26    0-3      0-0      2-2      0   5   5    0   3   2   2   0    2
07.07    RAPTORS        F    33    3-8      1-1      7-8      2   6   8    0   6   1   2   1   14
06.07    PISTONS        F    13    0-1      0-1      2-2      0   1   1    0   3   0   0   1    2

TOTALS                       97   19-34     3-4     15-19     8  25  33    4  16   3   4   3   56
                                  (.559)   (.750)   (.789)



2003/04 season

MILWAUKEE BUCKS
SUMMER LEAGUES
Reebok Pro Summer League Boston           
                                                             REBOUNDS
 DATE    AGAINST    S  POS  MIN  FGM-FGA  3PM-3PA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  BL  PTS
======   =======    =  ===  ===  =======  =======  =======  ===========  ===  ==  ==  ==  ==  ===
20.07    MAVERICKS  *   F    27    2-6      0-3      0-0      4   6  10    0   6   0   2   2    4
19.07    CAVALIERS  *   F    12    3-3      0-0      0-2      0   2   2    0   1   0   0   0    6
18.07    WIZARDS        F     9    1-4      0-1      0-0      0   0   0    1   3   1   0   0    2
17.07    SPURS          F     9    3-5      2-3      0-0      0   1   1    0   5   0   1   2    8
15.07    SIXERS     *   F    18    0-4      0-2      0-0      0   2   2    0   2   1   3   0    0
14.07    KNICKS     *   F    15    1-2      1-2      0-0      0   3   3    1   2   0   2   1    3

TOTALS                       90   10-24     3-11     0-2      4  14  18    2  19   2   8   5   23
                                  (.412)   (.272)   (.000)


MILWAUKEE BUCKS
SUMMER LEAGUES
Southern California Summer Pro League               
                                                             REBOUNDS
 DATE    AGAINST    S  POS  MIN  FGM-FGA  3PM-3PA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  BL  PTS
======   =======    =  ===  ===  =======  =======  =======  ===========  ===  ==  ==  ==  ==  ===
12.07    CAVS           F    14    2-6      0-2      0-0      0   3   3    0   2   0   1   1    4
11.07    PISTONS        F    14    2-4      0-1      3-4      1   3   4    2   1   0   0   0    7
10.07    MAGIC      *   G    18    3-10     0-3      2-2      1   2   3    0   2   0   4   0    8
09.07    WOLVES         F    20    2-7      1-4      0-0      1   1   2    1   4   0   3   0    5
08.07    HEAT           F    19    2-5      0-1      0-0      2   4   6    0   2   0   0   0    4

TOTALS                       85   11-32     1-11     5-6      5  13  18    3  11   0   8   1   28 
                                  (.344)   (.091)   (.833)




pnba.basket2.net
basket2.net