Szymon Szewczyk in the NBA

game after game

09.07.2003

MILWAUKEE (78) AT MINNESOTA (98)

MILWAUKEE

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

M HAISLIP         F    30    7-17     0-0      2   1   3    0   5   0   0   14
J SAMPSON         F     8    0-0      0-0      0   1   1    0   2   1   2    0
D GADZURIC        C    29    8-10     3-6      3   4   7    0   3   0   1   13
A SCALES          G     5    0-2      0-0      0   1   1    0   0   0   0    0
TJ FORD           G    20    3-6      5-6      0   4   4    7   3   2   5   11
N RICHARDSON           21    5-10     4-4      1   3   4    3   1   0   2   17
S SZEWCZYK             20    2-7      0-0      1   1   2    1   4   0   3    5
I FONTAINE             13    2-2      1-2      2   1   3    0   1   0   1    5
J MOSLEY               12    1-2      1-3      1   2   3    0   3   0   1    3
L BARNES               11    0-0      1-2      0   1   1    0   4   2   1    1
T MCINTYRE             11    1-5      1-1      0   0   0    3   0   0   3    3
D FERGUSON             11    2-3      0-0      0   0   0    0   0   0   0    6
  
TOTALS                200   28-64    16-24    10  19  29   14  26   5  19   78 
                            (.438)  (.667)     

MINNESOTA

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

N EBI             F    28    5-11     1-2      0   3   3    1   2   2   2   11
J WALLACE         F    19    5-7      4-4      1   2   3    0   1   2   0   15
R RICKERT         C    23    6-9      2-2      1   3   4    1   5   0   1   14
I RAKOCEVIC       G    20    1-3      2-2      0   1   1    8   1   1   3    5
Q LEWIS           G    19    5-7      1-1      0   2   2    2   2   0   2   11
K POWELL               18    3-9      2-2      1   2   3    1   1   3   0    8
C BOWDLER              18    6-8      2-4       1   3   4    0   2   2   2   14
M WRIGHT               15    1-1      2-7      0   0   0    0   3   0   1    4
J CRISPIN              15    3-5      2-2      1   2   3    3   2   0   0    8
K PENNEY               12    3-6      0-0      0   1   1    1   3   0   1    7
P CORNELL               6    0-0      1-2      0   1   1    0   3   0   1    1
K BURLESON              6    0-1      0-0      0   1   1    1   2   0   2    0

TOTALS                200   38-67    19-28     5  21  26   18  27  10  15   98
                            (.567)  (.679)   
  
   MILWAUKEE          13   17   31   17   -   78
   MINNESOTA          28   31   23   16   -   98
  
BLOCKED SHOTS: MILWAUKEE - M HAISLIP 2, D GADZURIC. MINNESOTA - N EBI 2,
C BOWDLER. 3-PT. FIELD GOALS: MILWAUKEE 6-15 (.400), M HAISLIP 0-2,
A SCALES 0-1, TJ FORD 0-1, N RICHARDSON 3-4, S SZEWCZYK 1-4, D FERGUSON
2-3.  MINNESOTA 3-7 (.429), N EBI 0-1, J WALLACE 1-1, I RAKOCEVIC 1-2,
J CRISPIN 0-1, K PENNEY 1-2.




pnba.basket2.net
basket2.net