Szymon Szewczyk in the NBA

game after game

10.07.2003

ORLANDO (84) AT MILWAUKEE (86)

ORLANDO

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

B JOHNSON         F    31    5-9      8-8      1   7   8    1   5   1   3   18
O CISSE           F    12    1-2      0-0      2   0   2    0   4   0   1    2
Z PACHULIA        C    23    4-7      7-10     3   6   9    0   4   0   2   15
K BOGANS          G    33    9-17     0-1      2   4   6    3   5   0   2   22
R GAINES          G    27    4-10     4-5      0   2   2    4   0   0   5   13
A FORD                 22    2-5      3-4      3   2   5    1   3   1   2    7
S COLSON               13    1-3      0-0      1   1   2    3   1   0   0    2
D DIAL                  9    1-2      0-0      0   0   0    0   1   1   1    2
M GOREE                 9    0-3      0-0      0   1   1    0   2   0   0    0
L RECKER                7    0-2      0-2      1   0   1    0   3   0   0    0
M KASUN                 4    1-2      0-0      0   1   1    0   3   0   2    2
M STONE                 4    0-1      1-2      1   0   1    1   1   0   1    1
C EIDSON              DNP - COACH'S DECISION
D NICHOLAS            DNP - COACH'S DECISION

TOTALS                200   28-66    23-32    14  24  38   13  33   3  20   84
                            (.424)  (.719)

MILWAUKEE

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

M HAISLIP         F    30    1-5      4-9      0   6   6    0   5   4   2    6
N RICHARDSON      F    25    3-7      0-0      3   3   6    4   6   1   0    6
D GADZURIC        C    27   10-16     2-3      3   3   6    1   4   0   0   22
S SZEWCZYK        G    18    3-10     2-2      1   2   3    0   2   0   4    8
TJ FORD           G    29    3-6      1-1      0   1   1   11   3   2   1    7
J MOSLEY               16    1-2      0-0      0   1   1    0   0   0   0    2
L BARNES               15    0-0      8-12     2   1   3    0   3   0   1    8
A SCALES               15    2-7      6-7      0   2   2    1   2   1   3   10
T MCINTYRE             11    3-3      4-4      0   2   2    3   1   0   2   10
I FONTAINE              9    1-2      0-0      0   1   1    0   0   0   0    2
D FERGUSON              5    1-4      0-0      0   0   0    0   1   0   1    2

TOTALS                200   29-64    28-40    11  23  34   21  29   8  14   86
                            (.453)  (.700)
  
   ORLANDO            28   21   13   22   -   84 
   MILWAUKEE          17   22   23   24   -   86
  
BLOCKED SHOTS: MILWAUKEE - D GADZURIC, L BARNES. 
3-PT. FIELD GOALS: ORLANDO 5-15 (.333), B JOHNSON 0-1, K BOGANS
4-10, R GAINES 1-2, M GOREE 0-1, L RECKER 0-1. MILWAUKEE 0-12
(.000), N RICHARDSON 0-2, S SZEWCZYK 0-3, J MOSLEY 0-1, A SCALES
0-3, I FONTAINE 0-1, D FERGUSON 0-3. 




pnba.basket2.net
basket2.net