Szymon Szewczyk in the NBA

game after game

12.07.2003  

MILWAUKEE (63) AT CLEVELAND (75)
Recap

MILWAUKEE

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

M HAISLIP         F    23    2-9      0-0      1   3   4    0   1   0   3    4
N RICHARDSON      F    26    5-6      0-0      0   4   4    1   2   1   2   10
D GADZURIC        C    28    5-13     1-2      5   6  11    0   2   2   2   11
A SCALES          G    22    3-7      0-2      3   2   5    0   0   1   1    6
TJ FORD           G    27    2-7      0-0      1   3   4    5   5   0   3    4
I FONTAINE             19    1-7      0-0      0   1   1    1   0   1   2    2 
T MCINTYRE             17    2-5      2-2      0   1   1    4   1   1   2    7
L BARNES               17    4-8      5-6      4   2   6    0   1   0   0   13
S SZEWCZYK             14    2-6      0-0      0   3   3    0   2   0   1    4
J MOSLEY                7    1-2      0-0      0   0   0    0   0   0   1    0
D FERGUSON            DNP - COACH'S DECISION

TOTALS                200   27-70     8-12    14  25  39   11  14   6  16   63
                            (.386)  (.667)

CLEVELAND

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

J WARD            F    13    2-5      0-0      0   1   1    2   3   0   0    4
G OWENS           F    27    2-8      0-2      7   3  10    2   4   0   1    6
D DIOP            C    12    2-6      1-2      0   3   3    0   0   1   1    5
R CONLEY          G    26    6-12     2-4      2   3   5    2   2   2   0   17
H PRICE           G    28    6-14     0-0      2   2   4    5   0   3   2   13
R JACKSON              25    6-11     1-2      4  10  14    1   3   0   2   13
W WILSON               16    0-5      0-0      4   4   8    0   4   1   1    0
J KAPONO               16    2-9      0-0      0   0   0    4   1   1   2    4
R BERGERSEN            14    4-7      0-0      0   0   0    1   0   0   0   10
D MILLER               13    1-3      0-0      0   2   2    0   0   0   1    3
K VALTERS               6    0-2      0-0      0   0   0    2   1   1   0    0
T STOJKOV               5    1-3      0-1      0   0   0    0   0   0   0    2
L JAMES               DNP - COACH'S DECISION
D WAGNER              DNP - COACH'S DECISION

TOTALS                200   32-85     4-10    19  28  47   19  18   9  10   75
                            (.376)  (.400)
  
   MILWAUKEE            14   20   17   12   -   63
   CLEVELAND            26   16   18   16   -   75 
  
BLOCKED SHOTS: MILWAUKEE - M HAISLIP 3, L BARNES 2, S SZEWCZYK,
N RICHARDSON. CLEVELAND - D DIOP 2, G OWENS, R CONLEY.
3-PT. FIELD GOALS: MILWAUKEE  1-12 (.083), HAISLIP 0-1, FORD 0-1,
RICHARDSON 0-1, SCALES 0-1, FONTAINE 0-3, SZEWCZYK 0-2,
MCINTYRE 1-3. CLEVELAND 7-22 (.318), CONLEY 3-5, BERGERSEN 2-2,
PRICE 1-4, MILLER 1-3, KAPONO 0-5, STOJKOV 0-1, VALTERS 0-1,
WARD 0-1.




pnba.basket2.net
basket2.net