Cezary Trybanski in the NBA

game after game

03.03.2004

PHILADELPHIA (77) AT NEW YORK (88)
Recap

PHILADELPHIA

REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

G ROBINSON        F    29    4-11     2-3      0   2   2    2   1   2   2   10
K THOMAS          F    42    8-15     5-8      5   6  11    2   1   1   2   21
S DALEMBERT       C    44    8-11     3-5      6   8  14    1   4   2   3   19
A IVERSON         G    37    2-21     7-10     1   4   5    6   2   1   2   11
E SNOW            G    31    1-6      0-0      0   2   2    4   4   0   2    2
A MCKIE                14    0-3      0-0      0   0   0    1   1   0   1    0
W GREEN                15    3-8      0-0      0   1   1    2   3   1   3    6
J SALMONS               6    0-1      0-0      0   0   0    0   2   0   1    0
A MCCASKILL             4    0-0      0-0      1   0   1    0   1   0   0    0
K KORVER               18    3-5      0-0      3   1   4    2   0   0   0    8
G BUCKNER             DNP  - COACH'S DECISION                                         
Z HAMILTON            DNP  - COACH'S DECISION                                         

TOTALS                240   29-81    17-26    16  24  40   20  19   7  16   77
(.358)  (.654)  TEAM REBS: 12 TOTAL TO: 16 (21 PTS)    

NEW YORK

REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===

K THOMAS          F    20    2-3      2-2      1   2   3    0   5   2   2    6
T THOMAS          F    39    7-16     1-1      3   9  12    0   3   3   1   16
N MOHAMMED        C    40    6-11     0-2      6   9  15    1   4   2   2   12
A HOUSTON         G    35    2-13     2-2      0   1   1    0   1   2   2    6
S MARBURY         G    41   13-24     8-9      3   3   6   10   2   0   4   36
P HARDAWAY             19    1-2      1-2      0   1   1    1   0   1   4    3
F WILLIAMS              6    0-0      2-2      0   1   1    1   0   1   1    2
O HARRINGTON           14    0-1      0-0      3   2   5    0   5   0   2    0
S ANDERSON             17    1-6      1-2      1   1   2    2   1   1   0    3
C TRYBANSKI             1    0-0      0-0      0   0   0    0   2   0   0    0
M SWEETNEY              8    2-3      0-0      2   4   6    0   1   0   0    4
D JOHNSON             DNP  - COACH'S DECISION                                         

TOTALS                240   34-79    17-22    19  33  52   15  24  12  18   88
(.430)  (.773)  TEAM REBS:  7 TOTAL TO: 18 (14 PTS)    

PHILADELPHIA       23   14   17   23   -   77
NEW YORK           28   21   17   22   -   88

BLOCKED SHOTS: PHILADELPHIA - S DALEMBERT 4, G ROBINSON.  NEW YORK -
P HARDAWAY, K THOMAS, S MARBURY, N MOHAMMED.
3-PT. FIELD GOALS: PHILADELPHIA 2-9 (.222), G ROBINSON 0-1, A IVERSON 0-
2, A MCKIE 0-2, K KORVER 2-4. NEW YORK 3-11 (.273), T THOMAS 1-5, A HOUSTON 0-
1, S MARBURY 2-4, S ANDERSON 0-1.




pnba.basket2.net
basket2.net