Cezary Trybanski in the NBA

game after game

06.12.2002

MEMPHIS (71) AT UTAH (104)
Recap

MEMPHIS

                                               REBOUNDS                        
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
M BATISTE         F    41    2-11     0-0      2   2   4    5   2   2   1    4
L WRIGHT          F    33    6-15     2-2      3   3   6    1   3   1   2   14
P GASOL           C    32    2-7      2-7      1   7   8    1   0   0   2    6
J WILLIAMS        G    25    1-5      2-2      2   0   2    1   0   3   8    4
G GIRICEK         G    19    3-8      0-0      0   1   1    0   2   1   2    6
S SWIFT                24    4-9      8-10     4   2   6    0   1   1   2   16
W PERSON               36    4-7      3-3      1   2   3    3   2   1   2   12
E WATSON               16    1-7      0-0      3   1   4    2   2   2   1    2
B KNIGHT                7    0-0      2-2      0   0   0    1   2   0   2    2
C TRYBANSKI             7    2-4      1-3      0   1   1    0   1   0   1    5
S BATTIER             DNP  - LEFT LEG INFECTION                                       
D GOODEN              DNP  - BRUSIED LEFT KNEE                                        
  
TOTALS                240   25-73    20-29    16  19  35   14  15  11  23   71
                            (.342)  (.690)  TEAM REBS: 12 TOTAL TO: 24 (27 PTS)    

UTAH

                                               REBOUNDS                         
PLAYER           POS  MIN  FGM-FGA  FTM-FTA  OFF-DEF-TOT  AST  PF  ST  TO  PTS
======           ===  ===  =======  =======  ===========  ===  ==  ==  ==  ===
 
K MALONE          F    29    5-9      3-5      0   7   7    2   2   2   2   13
M HARPRING        F    30    6-12     1-1      4   4   8    1   0   0   1   13
G OSTERTAG        C    15    2-4      0-0      3   1   4    2   3   1   0    4
J STOCKTON        G    21    4-7      0-0      0   2   2    7   1   4   3    8
C CHEANEY         G    25    7-11     0-0      0   4   4    1   3   1   1   14
J COLLINS              23    2-5      2-2      1   1   2    1   3   1   0    6
M JACKSON              19    4-9      1-1      1   2   3    6   2   1   4    9
A KIRILENKO            28    6-8      3-3      2   3   5    3   2   3   5   15
S PADGETT              22    6-7      0-0      0   2   2    3   3   2   2   14
C ARROYO               14    2-4      2-2      1   0   1    4   1   0   1    6
J AMAECHI               7    0-0      0-0      0   0   0    0   2   0   0    0
D STEVENSON             7    1-5      0-0      0   3   3    1   0   0   0    2
  
TOTALS                240   45-81    12-14    12  29  41   31  22  15  19  104
                            (.556)  (.857)  TEAM REBS:  7 TOTAL TO: 19 (15 PTS)    
  
   MEMPHIS            15   19   16   21   -   71
   UTAH               22   29   26   27   -   104
  
BLOCKED SHOTS: MEMPHIS - L WRIGHT, M BATISTE.  UTAH - A KIRILENKO 3,
K MALONE, G OSTERTAG, J STOCKTON.
3-PT. FIELD GOALS: MEMPHIS 1-9 (.111), M BATISTE 0-3, J WILLIAMS 0-
3, G GIRICEK 0-1, W PERSON 1-1, E WATSON 0-1. UTAH 2-5 (.400), J COLLINS 0-
1, M JACKSON 0-1, S PADGETT 2-3.




pnba.basket2.net
basket2.net